|
|
|
Caloric Content
| 1 | |
| Calories: | 356 |
| Protein: | 9.15 gm |
| Carbohydrates: | 63.45 gm |
| Fiber: | .75 gm |
| Total fats: | 8.10 gm |
| Saturated fats: | 5.04 gm |
| Unsaturated fats: | 2.640 gm |
| Cholesterol: | 32 mg |
1. 10.6 ounces, 300 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 258 | 5000 IU |
| Thiamine: | .141 | 1.7 mg |
| Vitamin B-2: | .666 | 1.7 mg |
| Vitamin B-6: | .075 | 2.0 mg |
| Vitamin B-12: | .945 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .372 | 20 mg |
| Pantothenic Acid: | 1.089 | 10 mg |
| Folic acid: | 15 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 10.6 ounces, 300 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 396 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .93 | 18 mg |
| Magnesium: | 48 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 378 | 1000 mg |
| Potassium: | 672 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 333 | n/a mg |
| Zinc: | 1.44 | 15 mg |
1. 10.6 ounces, 300 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .129 gm |
| Threonine: | .413 gm |
| Isoleucine: | .554 gm |
| Leucine: | .896 gm |
| Lysine: | .726 gm |
| Methionine: | .229 gm |
| Cysteine: | .085 gm |
| Phenylalanine: | .442 gm |
| Tyrosine: | .442 gm |
| Valine: | .612 gm |
| Arginine: | .331 gm |
| Histidine: | .248 gm |
| Alanine: | .316 gm |
| Aspartic acid: | .694 gm |
| Glutamic acid: | 1.916 gm |
| Glycine: | .194 gm |
| Proline: | .886 gm |
| Serine: | .498 gm |
1. 10.6 ounces, 300 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Washington D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|