|
|
|
Description
Tangerine juice is an excellent source of vitamins and minerals, although the nutritive value of the whole tangerine is higher. Fresh juice should be extracted from the chilled fruit immediately prior to serving. It should not be allowed to stand for a long period of time, due to the loss of vitamin C through oxidation.
Caloric Content
| 1 | 2 | |
| Calories: | 106 | 125 |
| Protein: | 1.24 | 1.25 gm |
| Carbohydrates: | 25 | 29.88 gm |
| Fiber: | .25 | .25 gm |
| Total fats: | .49 | .50 gm |
| Saturated fats: | .059 | .032 gm |
| Unsaturated fats: | .188 | .107 gm |
| Cholesterol: | 0 | 0 mg |
1. Fresh - 1 cup, 247 grams
2. Canned, Sweetened - 1 cup, 249 grams
| 3 | 4 | |
| Calories: | 14 | 344 |
| Protein: | .13 | 3.20 gm |
| Carbohydrates: | 3.33 | 83.14 gm |
| Fiber: | - | - gm |
| Total fats: | .03 | .83 gm |
| Saturated fats: | .002 | .056 gm |
| Unsaturated fats: | .007 | .176 gm |
| Cholesterol: | 0 | 0 mg |
3. Frozen, Condensed, Sweetened, Diluted - 1 ounce, 30.1 grams
4. Frozen, Condensed, Sweetened, Undiluted - 6 ounces, 214 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 1037 | 1046 | 173 IU |
| Thiamine: | .148 | .149 | .016 mg |
| Vitamin B-2: | .049 | .050 | .006 mg |
| Vitamin B-6: | - | .080 | .013 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | .247 | .249 | .028 mg |
| Pantothenic Acid: | - | - | .038 mg |
| Folic acid: | - | - | 1.4 mcg |
| Vitamin C: | 76.6 | 54.8 | 7.3 mg |
| Vitamin E: | - | - | - IU |
1. Fresh - 1 cup, 247 grams
2. Canned, Sweetened - 1 cup, 249 grams
3. Frozen, Condensed, Sweetened, Diluted - 1 ounce, 30.1 grams
| 4 | USRDA | |
| Vitamin A: | 4310 | 5000 IU |
| Thiamine: | .392 | 1.7 mg |
| Vitamin B-2: | .141 | 1.7 mg |
| Vitamin B-6: | .312 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .702 | 20 mg |
| Pantothenic Acid: | .937 | 10 mg |
| Folic acid: | 34.6 | 400 mcg |
| Vitamin C: | 182.1 | 60 mg |
| Vitamin E: | - | 30 IU |
4. Frozen, Condensed, Sweetened, Undiluted - 6 ounces, 214 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 44 | 45 | 2 mg |
| Copper: | .062 | .062 | .008 mg |
| Iron: | .49 | .50 | .03 mg |
| Magnesium: | 20 | 20 | 2 mg |
| Manganese: | .091 | .092 | .011 mg |
| Phosphorus: | 35 | 35 | 3 mg |
| Potassium: | 440 | 443 | 34 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 2 | 2 | 0 mg |
| Zinc: | .06 | .06 | .01 mg |
1. Fresh - 1 cup, 247 grams
2. Canned, Sweetened - 1 cup, 249 grams
3. Frozen, Condensed, Sweetened, Diluted - 1 ounce, 30.1 grams
| 4 | USRDA | |
| Calcium: | 57 | 1000 mg |
| Copper: | .190 | 2 mg |
| Iron: | .72 | 18 mg |
| Magnesium: | 60 | 400 mg |
| Manganese: | .278 | n/a mg |
| Phosphorus: | 64 | 1000 mg |
| Potassium: | 850 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 7 | n/a mg |
| Zinc: | .20 | 15 mg |
4. Frozen, Condensed, Sweetened, Undiluted - 6 ounces, 214 grams
Amino Acid Content
| 1 | 2 | 3 | 4 | |
| Tryptophan: | .002 | .002 | .0 | .009 gm |
| Threonine: | .015 | .015 | .002 | .036 gm |
| Isoleucine: | .012 | .012 | .002 | .034 gm |
| Leucine: | .025 | .025 | .002 | .062 gm |
| Lysine: | .017 | .017 | .002 | .043 gm |
| Methionine: | .005 | .005 | .001 | .015 gm |
| Cysteine: | .01 | .010 | .001 | .024 gm |
| Phenylalanine: | .015 | .015 | .002 | .039 gm |
| Tyrosine: | .007 | .007 | .001 | .017 gm |
| Valine: | .02 | .020 | .002 | .051 gm |
| Arginine: | .084 | .085 | .009 | .216 gm |
| Histidine: | .005 | .005 | .001 | .013 gm |
| Alanine: | .027 | .027 | .003 | .068 gm |
| Aspartic acid: | .131 | .132 | .014 | .340 gm |
| Glutamic acid: | .059 | .060 | .006 | .152 gm |
| Glycine: | .017 | .017 | .002 | .043 gm |
| Proline: | .077 | .077 | .008 | .199 gm |
| Serine: | .022 | .022 | .002 | .060 gm |
1. Fresh - 1 cup, 247 grams
2. Canned, Sweetened - 1 cup, 249 grams
3. Frozen, Condensed, Sweetened, Diluted - 1 ounce, 30.1 grams
4. Frozen, Condensed, Sweetened, Undiluted - 6 ounces, 214 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
U.S. Department of Agriculture. 1982. "Composition of Foods: Fruits and Fruit Juices-Raw-Processed-Prepared." Washington.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|