|
|
|
Caloric Content
| 1 | |
| Calories: | 350 |
| Protein: | 12.08 gm |
| Carbohydrates: | 55.56 gm |
| Fiber: | .19 gm |
| Total fats: | 9.48 gm |
| Saturated fats: | 5.90 gm |
| Unsaturated fats: | 3.090 gm |
| Cholesterol: | 37 mg |
1. 11 ounces, 313 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 357 | 5000 IU |
| Thiamine: | .094 | 1.7 mg |
| Vitamin B-2: | .610 | 1.7 mg |
| Vitamin B-6: | .131 | 2.0 mg |
| Vitamin B-12: | 1.628 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .457 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 21 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 11 ounces, 313 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 457 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .31 | 18 mg |
| Magnesium: | 37 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 361 | 1000 mg |
| Potassium: | 572 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 299 | n/a mg |
| Zinc: | 1.22 | 15 mg |
1. 11 ounces, 313 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .170 gm |
| Threonine: | .545 gm |
| Isoleucine: | .731 gm |
| Leucine: | 1.184 gm |
| Lysine: | .958 gm |
| Methionine: | .303 gm |
| Cysteine: | .112 gm |
| Phenylalanine: | .583 gm |
| Tyrosine: | .583 gm |
| Valine: | .809 gm |
| Arginine: | .437 gm |
| Histidine: | .328 gm |
| Alanine: | .417 gm |
| Aspartic acid: | .917 gm |
| Glutamic acid: | 2.530 gm |
| Glycine: | .256 gm |
| Proline: | 1.170 gm |
| Serine: | .657 gm |
1. 11 ounces, 313 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|