|
|
|
Caloric Content
| 1 | |
| Calories: | 296 |
| Protein: | 11 gm |
| Carbohydrates: | 56 gm |
| Fiber: | .22 gm |
| Total fats: | 2.57 gm |
| Saturated fats: | - gm |
| Unsaturated fats: | - gm |
| Cholesterol: | - mg |
1. 1, 100 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | - | 1.7 mg |
| Vitamin B-2: | .29 | 1.7 mg |
| Vitamin B-6: | .044 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 3.53 | 20 mg |
| Pantothenic Acid: | .368 | 10 mg |
| Folic acid: | 24 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1, 100 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 42 mg | 1000 |
| Copper: | .084 mg | 2 |
| Iron: | 2.65 mg | 18 |
| Magnesium: | 20 mg | 400 |
| Manganese: | - mg | n/a |
| Phosphorus: | 67 mg | 1000 |
| Potassium: | 74 mg | n/a |
| Selenium: | - mcg | n/a |
| Sodium: | 360 mg | n/a |
| Zinc: | .52 mg | 15 |
1. 1, 100 grams
Amino Acid Content
| 1 | ||
| Tryptophan: | - gm | |
| Threonine: | - gm | |
| Isoleucine: | - gm | |
| Leucine: | - gm | |
| Lysine: | - gm | |
| Methionine: | - gm | |
| Cysteine: | - gm | |
| Phenylalanine: | - gm | |
| Tyrosine: | - gm | |
| Valine: | - gm | |
| Arginine: | 2.65 gm | |
| Histidine: | 20 gm | |
| Alanine: | - gm | |
| Aspartic acid: | 67 gm | |
| Glutamic Acid: | 74 gm | |
| Glycine: | - gm | |
| Proline: | 360 gm | |
| Serine: | .52 gm |
1. 1, 100 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|