|
|
|
Caloric Content
| 1 | |
| Calories: | 152 |
| Protein: | 5.3 gm |
| Carbohydrates: | 37.3 gm |
| Fiber: | 6.5 gm |
| Total fats: | .8 gm |
| Saturated fats: | - gm |
| Unsaturated fats: | - gm |
| Cholesterol: | - mg |
1. 1 cup, 47 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 2072 | 5000 IU |
| Thiamine: | .6 | 1.7 mg |
| Vitamin B-2: | .7 | 1.7 mg |
| Vitamin B-6: | .8 | 2.0 mg |
| Vitamin B-12: | 2.5 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 8.3 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 166 | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 cup, 47 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 21 | 1000 mg |
| Copper: | .321 | 2 mg |
| Iron: | 7.5 | 18 mg |
| Magnesium: | 102 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 296 | 1000 mg |
| Potassium: | 251 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 431 | n/a mg |
| Zinc: | 2.5 | 15 mg |
1. 1 cup, 47 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .093 gm |
| Threonine: | .171 gm |
| Isoleucine: | .199 gm |
| Leucine: | .354 gm |
| Lysine: | .177 gm |
| Methionine: | .083 gm |
| Cysteine: | .108 gm |
| Phenylalanine: | .244 gm |
| Tyrosine: | .159 gm |
| Valine: | .259 gm |
| Arginine: | .314 gm |
| Histidine: | .136 gm |
| Alanine: | .226 gm |
| Aspartic acid: | .329 gm |
| Glutamic acid: | 1.46 gm |
| Glycine: | .264 gm |
| Proline: | .473 gm |
| Serine: | .273 gm |
1. 1 cup, 47 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|