|
|
|
Caloric Content
| 1 | |
| Calories: | 146 |
| Protein: | 3.5 gm |
| Carbohydrates: | 31.4 gm |
| Fiber: | .6 gm |
| Total fats: | .5 gm |
| Saturated fats: | - gm |
| Unsaturated fats: | - gm |
| Cholesterol: | - mg |
1. Enriched, Cooked - 1 cup, 242 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | .24 | 1.7 mg |
| Vitamin B-2: | .15 | 1.7 mg |
| Vitamin B-6: | .058 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.96 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 1 | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. Enriched, Cooked - 1 cup, 242 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 1 | 1000 mg |
| Copper: | .029 | 2 mg |
| Iron: | 1.55 | 18 mg |
| Magnesium: | 11 | 400 mg |
| Manganese: | .041 | n/a mg |
| Phosphorus: | 29 | 1000 mg |
| Potassium: | 54 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 0 | n/a mg |
| Zinc: | .17 | 15 mg |
1. Enriched, Cooked - 1 cup, 242 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .019 gm |
| Threonine: | .121 gm |
| Isoleucine: | .136 gm |
| Leucine: | .52 gm |
| Lysine: | .068 gm |
| Methionine: | .082 gm |
| Cysteine: | .077 gm |
| Phenylalanine: | .177 gm |
| Tyrosine: | .148 gm |
| Valine: | .177 gm |
| Arginine: | .114 gm |
| Histidine: | .094 gm |
| Alanine: | .295 gm |
| Aspartic acid: | .208 gm |
| Glutamic acid: | .765 gm |
| Glycine: | .104 gm |
| Proline: | .353 gm |
| Serine: | .169 gm |
1. Enriched, Cooked - 1 cup, 242 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|