|
|
|
Caloric Content
| 1 | |
| Calories: | 495 |
| Protein: | 4.63 gm |
| Carbohydrates: | 26.36 gm |
| Fiber: | .50 gm |
| Total fats: | 12.61 gm |
| Saturated fats: | 3.416 gm |
| Unsaturated fats: | 7.893 gm |
| Cholesterol: | 93 mg |
1. 1 pancake, 76 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 89 | 5000 IU |
| Thiamine: | .104 | 1.7 mg |
| Vitamin B-2: | .095 | 1.7 mg |
| Vitamin B-6: | .290 | 2.0 mg |
| Vitamin B-12: | .217 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.614 | 20 mg |
| Pantothenic Acid: | .713 | 10 mg |
| Folic acid: | 21.5 | 400 mcg |
| Vitamin C: | .4 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 pancake, 76 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 21 | 1000 mg |
| Copper: | .273 | 2 mg |
| Iron: | 1.21 | 18 mg |
| Magnesium: | 24 | 400 mg |
| Manganese: | .296 | n/a mg |
| Phosphorus: | 78 | 1000 mg |
| Potassium: | 538 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 388 | n/a mg |
| Zinc: | .68 | 15 mg |
1. 1 pancake, 76 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .072 gm |
| Threonine: | .192 gm |
| Isoleucine: | .234 gm |
| Leucine: | .337 gm |
| Lysine: | .282 gm |
| Methionine: | .107 gm |
| Cysteine: | .086 gm |
| Phenylalanine: | .231 gm |
| Tyrosine: | .178 gm |
| Valine: | .286 gm |
| Arginine: | .258 gm |
| Histidine: | .106 gm |
| Alanine: | .199 gm |
| Aspartic acid: | .748 gm |
| Glutamic acid: | .750 gm |
| Glycine: | .148 gm |
| Proline: | .199 gm |
| Serine: | .271 gm |
1. 1 pancake, 76 grams
References
United States Department of Agriculture. 1984. Composition of Foods: Vegetables and Vegetable Products - Raw, Processed, Prepared. Wash. D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|