|
|
|
Caloric Content
| 1 | |
| Calories: | 44 |
| Protein: | 1.8 gm |
| Carbohydrates: | 9.5 gm |
| Fiber: | .4 gm |
| Total fats: | .1 gm |
| Saturated fats: | - gm |
| Unsaturated fats: | - gm |
| Cholesterol: | - mg |
1. 1 cup, 12 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | .02 | 1.7 mg |
| Vitamin B-2: | .03 | 1.7 mg |
| Vitamin B-6: | .02 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.3 | 20 mg |
| Pantothenic Acid: | .062 | 10 mg |
| Folic acid: | 4 | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 cup, 12 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 3 | 1000 mg |
| Copper: | .049 | 2 mg |
| Iron: | .57 | 18 mg |
| Magnesium: | 17 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 43 | 1000 mg |
| Potassium: | 42 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 0 | n/a mg |
| Zinc: | .28 | 15 mg |
1. 1 cup, 12 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .027 gm |
| Threonine: | .054 gm |
| Isoleucine: | .075 gm |
| Leucine: | .128 gm |
| Lysine: | .049 gm |
| Methionine: | .031 gm |
| Cysteine: | .035 gm |
| Phenylalanine: | .091 gm |
| Tyrosine: | .053 gm |
| Valine: | .084 gm |
| Arginine: | .085 gm |
| Histidine: | .046 gm |
| Alanine: | .066 gm |
| Aspartic acid: | .099 gm |
| Glutamic acid: | .597 gm |
| Glycine: | .069 gm |
| Proline: | .184 gm |
| Serine: | .097 gm |
1. 1 cup, 12 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|