|
|
|
Caloric Content
| 1 | |
| Calories: | 101 |
| Protein: | .12 gm |
| Carbohydrates: | .008 gm |
| Fiber: | 0 gm |
| Total fats: | 11.5 gm |
| Saturated fats: | 7.15 gm |
| Unsaturated fats: | 3.74 gm |
| Cholesterol: | 31 mg |
1. 1 tablespoon, 14.1 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 433 | 5000 IU |
| Thiamine: | trace | 1.7 mg |
| Vitamin B-2: | .004 | 1.7 mg |
| Vitamin B-6: | trace | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .006 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | .375 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | .233 | 30 IU |
1. 1 tablespoon, 14.1 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 3.37 | 1000 mg |
| Copper: | .004 | 2 mg |
| Iron: | .022 | 18 mg |
| Magnesium: | .25 | 400 mg |
| Manganese: | .006 | n/a mg |
| Phosphorus: | 3.25 | 1000 mg |
| Potassium: | 3.62 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 117 | n/a mg |
| Zinc: | .007 | 15 mg |
1. 1 tablespoon, 14.1 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .002 gm |
| Threonine: | .005 gm |
| Isoleucine: | .007 gm |
| Leucine: | .011 gm |
| Lysine: | .009 gm |
| Methionine: | .003 gm |
| Cysteine: | .001 gm |
| Phenylalanine: | .005 gm |
| Tyrosine: | .005 gm |
| Valine: | .008 gm |
| Arginine: | .004 gm |
| Histidine: | .003 gm |
| Alanine: | .004 gm |
| Aspartic acid: | .009 gm |
| Glutamic acid: | .025 gm |
| Glycine: | .002 gm |
| Proline: | .011 gm |
| Serine: | .006 gm |
1. 1 tablespoon, 14.1 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
United States Department of Agriculture. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Washington D.C. 1976.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|