|
|
|
Caloric Content
| 1 | |
| Calories: | 101 |
| Protein: | 0 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | 11.4 gm |
| Saturated fats: | 1.8 gm |
| Unsaturated fats: | 9 gm |
| Cholesterol: | 81 mg |
1. 1 tablespoon, 14.1 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 465 | 5000 IU |
| Thiamine: | 0 | 1.7 mg |
| Vitamin B-2: | .006 | 1.7 mg |
| Vitamin B-6: | 0 | 2.0 mg |
| Vitamin B-12: | .012 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | - | 20 mg |
| Pantothenic Acid: | .003 | 10 mg |
| Folic acid: | .012 | 400 mcg |
| Vitamin C: | .024 | 60 mg |
| Vitamin E: | 1.25 | 30 IU |
1. 1 tablespoon, 14.1 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 4.23 | 1000 mg |
| Copper: | .006 | 2 mg |
| Iron: | - | 18 mg |
| Magnesium: | .36 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 3.24 | 1000 mg |
| Potassium: | 5.97 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 133 | n/a mg |
| Zinc: | - | 15 mg |
1. 1 tablespoon, 14.1 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .003 gm |
| Threonine: | .006 gm |
| Isoleucine: | .006 gm |
| Leucine: | .012 gm |
| Lysine: | .009 gm |
| Methionine: | .003 gm |
| Cysteine: | 0 gm |
| Phenylalanine: | .006 gm |
| Tyrosine: | .006 gm |
| Valine: | .009 gm |
| Arginine: | .003 gm |
| Histidine: | .003 gm |
| Alanine: | .003 gm |
| Aspartic acid: | .009 gm |
| Glutamic acid: | .024 gm |
| Glycine: | .003 gm |
| Proline: | .012 gm |
| Serine: | .006 gm |
1. 1 tablespoon, 14.1 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
United States Department of Agriculture. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Washington D.C. 1976.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|