|
|
|
Caloric Content
| 1 | |
| Calories: | 99 |
| Protein: | .2 gm |
| Carbohydrates: | .4 gm |
| Fiber: | 0 gm |
| Total fats: | 11 gm |
| Saturated fats: | 1.2 gm |
| Unsaturated fats: | 9.4 gm |
| Cholesterol: | - mg |
1. 1 tablespoon, 13.8 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 39 | 5000 IU |
| Thiamine: | 0 | 1.7 mg |
| Vitamin B-2: | - | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | - | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 tablespoon, 13.8 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 2 | 1000 mg |
| Copper: | .034 | 2 mg |
| Iron: | .1 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 4 | 1000 mg |
| Potassium: | 5 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 78.4 | n/a mg |
| Zinc: | .02 | 15 mg |
1. 1 tablespoon, 13.8 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .002 gm |
| Threonine: | .008 gm |
| Isoleucine: | .009 gm |
| Leucine: | .013 gm |
| Lysine: | .01 gm |
| Methionine: | .005 gm |
| Cysteine: | .003 gm |
| Phenylalanine: | .008 gm |
| Tyrosine: | .006 gm |
| Valine: | .01 gm |
| Arginine: | .01 gm |
| Histidine: | .004 gm |
| Alanine: | .008 gm |
| Aspartic acid: | .013 gm |
| Glutamic acid: | .02 gm |
| Glycine: | .005 gm |
| Proline: | .006 gm |
| Serine: | .012 gm |
1. 1 tablespoon, 13.8 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|