|
|
|
Caloric Content
| 1 | |
| Calories: | 158 |
| Protein: | 8.10 gm |
| Carbohydrates: | 26.10 gm |
| Fiber: | .15 gm |
| Total fats: | 2.50 gm |
| Saturated fats: | 1.54 gm |
| Unsaturated fats: | .840 gm |
| Cholesterol: | 7 mg |
1. 1 cup, 250 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 500 | 5000 IU |
| Thiamine: | .095 | 1.7 mg |
| Vitamin B-2: | .415 | 1.7 mg |
| Vitamin B-6: | .102 | 2.0 mg |
| Vitamin B-12: | .855 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .317 | 20 mg |
| Pantothenic Acid: | .755 | 10 mg |
| Folic acid: | 12 | 400 mcg |
| Vitamin C: | 2.32 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 cup, 250 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 287 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .60 | 18 mg |
| Magnesium: | 33 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 256 | 1000 mg |
| Potassium: | 426 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 152 | n/a mg |
| Zinc: | 1.02 | 15 mg |
1. 1 cup, 250 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .114 gm |
| Threonine: | .366 gm |
| Isoleucine: | .490 gm |
| Leucine: | .793 gm |
| Lysine: | .642 gm |
| Methionine: | .203 gm |
| Cysteine: | .075 gm |
| Phenylalanine: | .391 gm |
| Tyrosine: | .391 gm |
| Valine: | .542 gm |
| Arginine: | .293 gm |
| Histidine: | .220 gm |
| Alanine: | .279 gm |
| Aspartic acid: | .614 gm |
| Glutamic acid: | 1.696 gm |
| Glycine: | .171 gm |
| Proline: | .785 gm |
| Serine: | .441 gm |
1. 1 cup, 250 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|