|
|
|
Caloric Content
| 1 | |
| Calories: | 208 |
| Protein: | 7.92 gm |
| Carbohydrates: | 25.85 gm |
| Fiber: | .15 gm |
| Total fats: | 8.48 gm |
| Saturated fats: | 5.26 gm |
| Unsaturated fats: | 1.470 gm |
| Cholesterol: | 30 mg |
1. 1 cup, 250 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 302 | 5000 IU |
| Thiamine: | .092 | 1.7 mg |
| Vitamin B-2: | .405 | 1.7 mg |
| Vitamin B-6: | .100 | 2.0 mg |
| Vitamin B-12: | .835 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .313 | 20 mg |
| Pantothenic Acid: | .738 | 10 mg |
| Folic acid: | 12 | 400 mcg |
| Vitamin C: | 2.28 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 cup, 250 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 280 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .60 | 18 mg |
| Magnesium: | 33 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 251 | 1000 mg |
| Potassium: | 417 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 149 | n/a mg |
| Zinc: | 1.02 | 15 mg |
1. 1 cup, 250 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .112 gm |
| Threonine: | .358 gm |
| Isoleucine: | .479 gm |
| Leucine: | .776 gm |
| Lysine: | .629 gm |
| Methionine: | .199 gm |
| Cysteine: | .073 gm |
| Phenylalanine: | .383 gm |
| Tyrosine: | .383 gm |
| Valine: | .530 gm |
| Arginine: | .287 gm |
| Histidine: | .215 gm |
| Alanine: | .273 gm |
| Aspartic acid: | .601 gm |
| Glutamic acid: | 1.660 gm |
| Glycine: | .168 gm |
| Proline: | .768 gm |
| Serine: | .431 gm |
1. 1 cup, 250 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|