|
|
|
Caloric Content
| 1 | |
| Calories: | 982 |
| Protein: | 24.2 gm |
| Carbohydrates: | 166 gm |
| Fiber: | 0 gm |
| Total fats: | 26.6 gm |
| Saturated fats: | 16.8 gm |
| Unsaturated fats: | 8.46 gm |
| Cholesterol: | 104 mg |
1. Sweetened - 1 cup, 306 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 1004 | 5000 IU |
| Thiamine: | .275 | 1.7 mg |
| Vitamin B-2: | 1.27 | 1.7 mg |
| Vitamin B-6: | .156 | 2.0 mg |
| Vitamin B-12: | 1.36 | 6 mcg |
| Biotin: | 9 | 300 mcg |
| Niacin: | .643 | 20 mg |
| Pantothenic Acid: | 2.29 | 10 mg |
| Folic acid: | 34 | 400 mcg |
| Vitamin C: | 7.96 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Sweetened - 1 cup, 306 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 868 | 1000 mg |
| Copper: | .66 | 2 mg |
| Iron: | .58 | 18 mg |
| Magnesium: | 78 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 775 | 1000 mg |
| Potassium: | 1136 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 389 | n/a mg |
| Zinc: | 2.88 | 15 mg |
1. Sweetened - 1 cup, 306 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .341 gm |
| Threonine: | 1.09 gm |
| Isoleucine: | 1.46 gm |
| Leucine: | 2.37 gm |
| Lysine: | 1.92 gm |
| Methionine: | .607 gm |
| Cysteine: | .224 gm |
| Phenylalanine: | 1.16 gm |
| Tyrosine: | 1.16 gm |
| Valine: | 1.62 gm |
| Arginine: | .876 gm |
| Histidine: | .656 gm |
| Alanine: | .835 gm |
| Aspartic acid: | 1.83 gm |
| Glutamic acid: | 5.07 gm |
| Glycine: | .512 gm |
| Proline: | 2.34 gm |
| Serine: | 1.31 gm |
1. Sweetened - 1 cup, 306 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|