|
|
|
Caloric Content
| 1 | |
| Calories: | 29 |
| Protein: | .40 gm |
| Carbohydrates: | .55 gm |
| Fiber: | 0 gm |
| Total fats: | 2.90 gm |
| Saturated fats: | 1.80 gm |
| Unsaturated fats: | .950 gm |
| Cholesterol: | 10 mg |
1. 1 tablespoon, 15 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 108 | 5000 IU |
| Thiamine: | .005 | 1.7 mg |
| Vitamin B-2: | .002 | 1.7 mg |
| Vitamin B-6: | .005 | 2.0 mg |
| Vitamin B-12: | .033 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .009 | 20 mg |
| Pantothenic Acid: | .041 | 10 mg |
| Folic acid: | trace | 400 mcg |
| Vitamin C: | .11 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 tablespoon, 15 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 14 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .01 | 18 mg |
| Magnesium: | 1 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 12 | 1000 mg |
| Potassium: | 18 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 6 | n/a mg |
| Zinc: | .04 | 15 mg |
1. 1 tablespoon, 15 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .006 gm |
| Threonine: | .018 gm |
| Isoleucine: | .025 gm |
| Leucine: | .040 gm |
| Lysine: | .032 gm |
| Methionine: | .010 gm |
| Cysteine: | .004 gm |
| Phenylalanine: | .020 gm |
| Tyrosine: | .020 gm |
| Valine: | .027 gm |
| Arginine: | .015 gm |
| Histidine: | .011 gm |
| Alanine: | .014 gm |
| Aspartic acid: | .031 gm |
| Glutamic acid: | .085 gm |
| Glycine: | .009 gm |
| Proline: | .039 gm |
| Serine: | .022 gm |
1. 1 tablespoon, 15 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Washington D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|