|
|
|
Caloric Content
| 1 | |
| Calories: | 11 |
| Protein: | .10 gm |
| Carbohydrates: | 1.1 gm |
| Fiber: | 0 gm |
| Total fats: | .71 gm |
| Saturated fats: | .65 gm |
| Unsaturated fats: | .02 gm |
| Cholesterol: | 0 mg |
1. Powdered - 1 teaspoon
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 4 | 5000 IU |
| Thiamine: | 0 | 1.7 mg |
| Vitamin B-2: | .003 | 1.7 mg |
| Vitamin B-6: | 0 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 0 | 20 mg |
| Pantothenic Acid: | 0 | 10 mg |
| Folic acid: | 0 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Powdered - 1 teaspoon
Mineral Content
| 1 | USRDA | |
| Calcium: | trace | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .02 | 18 mg |
| Magnesium: | trace | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 8 | 1000 mg |
| Potassium: | 16 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 4 | n/a mg |
| Zinc: | .01 | 15 mg |
1. Powdered - 1 teaspoon
Amino Acid Content
| 1 | |
| Tryptophan: | .001 gm |
| Threonine: | .004 gm |
| Isoleucine: | .006 gm |
| Leucine: | .009 gm |
| Lysine: | .008 gm |
| Methionine: | .003 gm |
| Cysteine: | trace gm |
| Phenylalanine: | .005 gm |
| Tyrosine: | .005 gm |
| Valine: | .007 gm |
| Arginine: | .004 gm |
| Histidine: | .003 gm |
| Alanine: | .003 gm |
| Aspartic acid: | .007 gm |
| Glutamic acid: | .022 gm |
| Glycine: | .002 gm |
| Proline: | .011 gm |
| Serine: | .006 gm |
1. Powdered - 1 teaspoon
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Washington D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|