|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 349 | 377 |
| Protein: | 4.13 | 7.04 gm |
| Carbohydrates: | 31.95 | 38.28 gm |
| Fiber: | 0 | 0 gm |
| Total fats: | 23.68 | 22.52 gm |
| Saturated fats: | 14.74 | 13.51 gm |
| Unsaturated fats: | 7.720 | 7.660 gm |
| Cholesterol: | 88 | 153 mg |
1. Rich, Hard - 1 cup, 148 grams
2. Rich, Soft - 1 cup, 173 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 897 | 794 | 5000 IU |
| Thiamine: | .044 | .080 | 1.7 mg |
| Vitamin B-2: | .283 | .448 | 1.7 mg |
| Vitamin B-6: | .053 | .095 | 2.0 mg |
| Vitamin B-12: | .537 | .996 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .115 | .178 | 20 mg |
| Pantothenic Acid: | .562 | 1.066 | 10 mg |
| Folic acid: | 2 | 9 | 400 mcg |
| Vitamin C: | .61 | .92 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Rich, Hard - 1 cup, 148 grams
2. Rich, Soft - 1 cup, 173 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 151 | 236 | 1000 mg |
| Copper: | - | - | 2 mg |
| Iron: | .10 | .43 | 18 mg |
| Magnesium: | 16 | 25 | 400 mg |
| Manganese: | - | - | n/a mg |
| Phosphorus: | 115 | 199 | 1000 mg |
| Potassium: | 221 | 338 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 108 | 153 | n/a mg |
| Zinc: | 1.21 | 1.99 | 15 mg |
1. Rich, Hard - 1 cup, 148 grams
2. Rich, Soft - 1 cup, 173 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .058 | .100 gm |
| Threonine: | .186 | .325 gm |
| Isoleucine: | .250 | .423 gm |
| Leucine: | .405 | .680 gm |
| Lysine: | .327 | .549 gm |
| Methionine: | .104 | .177 gm |
| Cysteine: | .038 | .072 gm |
| Phenylalanine: | .199 | .337 gm |
| Tyrosine: | .199 | .335 gm |
| Valine: | .276 | .466 gm |
| Arginine: | .150 | .281 gm |
| Histidine: | .112 | .188 gm |
| Alanine: | .142 | .255 gm |
| Aspartic acid: | .313 | .540 gm |
| Glutamic acid: | .865 | 1.405 gm |
| Glycine: | .087 | .156 gm |
| Proline: | .400 | .638 gm |
| Serine: | .225 | .405 gm |
1. Rich, Hard - 1 cup, 148 grams
2. Rich, Soft - 1 cup, 173 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw,Processed,Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|