|
|
|
Caloric Content
| 1 | |
| Calories: | 184 |
| Protein: | 5.16 gm |
| Carbohydrates: | 28.96 gm |
| Fiber: | 0 gm |
| Total fats: | 5.63 gm |
| Saturated fats: | 3.51 gm |
| Unsaturated fats: | 1.840 gm |
| Cholesterol: | 18 mg |
1. Hard - 1 cup, 131 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 214 | 5000 IU |
| Thiamine: | .076 | 1.7 mg |
| Vitamin B-2: | .347 | 1.7 mg |
| Vitamin B-6: | .085 | 2.0 mg |
| Vitamin B-12: | .875 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .118 | 20 mg |
| Pantothenic Acid: | .662 | 10 mg |
| Folic acid: | 3 | 400 mcg |
| Vitamin C: | .76 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Hard - 1 cup, 131 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 176 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .18 | 18 mg |
| Magnesium: | 19 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 129 | 1000 mg |
| Potassium: | 265 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 105 | n/a mg |
| Zinc: | .55 | 15 mg |
1. Hard - 1 cup, 131 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .073 gm |
| Threonine: | .233 gm |
| Isoleucine: | .312 gm |
| Leucine: | .506 gm |
| Lysine: | .409 gm |
| Methionine: | .129 gm |
| Cysteine: | .048 gm |
| Phenylalanine: | .249 gm |
| Tyrosine: | .249 gm |
| Valine: | .345 gm |
| Arginine: | .187 gm |
| Histidine: | .140 gm |
| Alanine: | .178 gm |
| Aspartic acid: | .392 gm |
| Glutamic acid: | 1.081 gm |
| Glycine: | .109 gm |
| Proline: | .500 gm |
| Serine: | .281 gm |
1. Hard - 1 cup, 131 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|