|
|
|
Caloric Content
| 1 | |
| Calories: | 95 |
| Protein: | 5.96 gm |
| Carbohydrates: | 1.37 gm |
| Fiber: | 0 gm |
| Total fats: | 7.08 gm |
| Saturated fats: | 2.82 gm |
| Unsaturated fats: | 3.31 gm |
| Cholesterol: | 248 mg |
1. 1 egg, 64 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 311 | 5000 IU |
| Thiamine: | .039 | 1.7 mg |
| Vitamin B-2: | .156 | 1.7 mg |
| Vitamin B-6: | .058 | 2.0 mg |
| Vitamin B-12: | .638 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .042 | 20 mg |
| Pantothenic Acid: | .819 | 10 mg |
| Folic acid: | 22 | 400 mcg |
| Vitamin C: | 13 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 egg, 64 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 47 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .93 | 18 mg |
| Magnesium: | 8 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 97 | 1000 mg |
| Potassium: | 85 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 155 | n/a mg |
| Zinc: | .70 | 15 mg |
1. 1 egg, 64 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .094 gm |
| Threonine: | .290 gm |
| Isoleucine: | .372 gm |
| Leucine: | .565 gm |
| Lysine: | .410 gm |
| Methionine: | .188 gm |
| Cysteine: | .133 gm |
| Phenylalanine: | .332 gm |
| Tyrosine: | .252 gm |
| Valine: | .426 gm |
| Arginine: | .364 gm |
| Histidine: | .146 gm |
| Alanine: | .334 gm |
| Aspartic acid: | .577 gm |
| Glutamic acid: | .810 gm |
| Glycine: | .191 gm |
| Proline: | .271 gm |
| Serine: | .440 gm |
1. 1 egg, 64 grams
References
United States Department of Agriculture. 1976. Composition of Foods: Dairy Products And Eggs: Raw, Processed, Prepared. Wash D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|