|
|
|
Caloric Content
| 1 | |
| Calories: | 282 |
| Protein: | 2.93 gm |
| Carbohydrates: | .34 gm |
| Fiber: | 71.26 gm |
| Total fats: | 3.21 gm |
| Saturated fats: | .176 gm |
| Unsaturated fats: | .043 gm |
| Cholesterol: | .019 mg |
1. Canned - 1 cup, 270 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 22405 | 5000 IU |
| Thiamine: | .043 | 1.7 mg |
| Vitamin B-2: | .319 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.010 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 9.5 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned - 1 cup, 270 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 99 | 1000 mg |
| Copper: | .184 | 2 mg |
| Iron: | 2.87 | 18 mg |
| Magnesium: | 43 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 120 | 1000 mg |
| Potassium: | 372 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 561 | n/a mg |
| Zinc: | .72 | 15 mg |
1. Canned - 1 cup, 270 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .035 gm |
| Threonine: | .084 gm |
| Isoleucine: | .092 gm |
| Leucine: | .135 gm |
| Lysine: | .159 gm |
| Methionine: | .032 gm |
| Cysteine: | .008 gm |
| Phenylalanine: | .095 gm |
| Tyrosine: | .122 gm |
| Valine: | .103 gm |
| Arginine: | .157 gm |
| Histidine: | .046 gm |
| Alanine: | .084 gm |
| Aspartic acid: | .300 gm |
| Glutamic acid: | .540 gm |
| Glycine: | .078 gm |
| Proline: | .076 gm |
| Serine: | .130 gm |
1. Canned - 1 cup, 270 grams
References
United States Department of Agriculture. 1984. "Composition of Foods: Vegetables and Vegetable Products-Raw-Processed-Prepared." Washington, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|