|
|
|
Description
Bass is any of several fish in the families Centrarchidae or Serranidae, which includes both freshwater and saltwater fish. These fish are moderately high in lipids, as compared to other fish.
Caloric Content
| 1 | |
| Calories: | 82 |
| Protein: | 15 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | 1.98 gm |
| Saturated fats: | .431 gm |
| Unsaturated fats: | 1.23 gm |
| Cholesterol: | 68 mg |
1. 3 ounces, 85 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | .09 | 1.7 mg |
| Vitamin B-2: | .03 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | 3.25 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.9 | 20 mg |
| Pantothenic Acid: | .46 | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 3 ounces, 85 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | - | 1000 mg |
| Copper: | .026 | 2 mg |
| Iron: | .71 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | .013 | n/a mg |
| Phosphorus: | 174 | 1000 mg |
| Potassium: | 232 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 59 | n/a mg |
| Zinc: | .34 | 15 mg |
1. 3 ounces, 85 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .169 gm |
| Threonine: | .66 gm |
| Isoleucine: | .694 gm |
| Leucine: | 1.23 gm |
| Lysine: | 1.38 gm |
| Methionine: | .446 gm |
| Cysteine: | .162 gm |
| Phenylalanine: | .588 gm |
| Tyrosine: | .509 gm |
| Valine: | .777 gm |
| Arginine: | .902 gm |
| Histidine: | .444 gm |
| Alanine: | .911 gm |
| Aspartic acid: | 1.54 gm |
| Glutamic acid: | 2.25 gm |
| Glycine: | .723 gm |
| Proline: | .533 gm |
| Serine: | .615 gm |
1. 3 ounces, 85 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|