|
|
|
Description
The carp is a large, freshwater fish of the family Cyprinidae, commonly found in ponds. This fish is quite high in lipids as compared with other fish.
Caloric Content
| 1 | |
| Calories: | 108 |
| Protein: | 15 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | 4.76 gm |
| Saturated fats: | .921 gm |
| Unsaturated fats: | 3.17 gm |
| Cholesterol: | 56 mg |
1. 3 ounces, 85 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 25 | 5000 IU |
| Thiamine: | .008 | 1.7 mg |
| Vitamin B-2: | .036 | 1.7 mg |
| Vitamin B-6: | .162 | 2.0 mg |
| Vitamin B-12: | 1.3 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.34 | 20 mg |
| Pantothenic Acid: | .136 | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 1.4 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 3 ounces, 85 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 35 | 1000 mg |
| Copper: | .048 | 2 mg |
| Iron: | 1.05 | 18 mg |
| Magnesium: | 25 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 352 | 1000 mg |
| Potassium: | 283 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 42 | n/a mg |
| Zinc: | 1.26 | 15 mg |
1. 3 ounces 853 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .17 gm |
| Threonine: | .665 gm |
| Isoleucine: | .699 gm |
| Leucine: | 1.23 gm |
| Lysine: | 1.39 gm |
| Methionine: | .449 gm |
| Cysteine: | .162 gm |
| Phenylalanine: | .592 gm |
| Tyrosine: | .512 gm |
| Valine: | .781 gm |
| Arginine: | .907 gm |
| Histidine: | .446 gm |
| Alanine: | .916 gm |
| Aspartic acid: | 1.55 gm |
| Glutamic acid: | 2.26 gm |
| Glycine: | .728 gm |
| Proline: | .536 gm |
| Serine: | .619 gm |
1. 3 ounces, 85 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|