|
|
|
Description
The haddock is a saltwater fish found in the North Atlantic and belongs to the cod family. Compared to other fish, it is low in total lipids.
Caloric Content
| 1 | |
| Calories: | 74 |
| Protein: | 16 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | .61 gm |
| Saturated fats: | .111 gm |
| Unsaturated fats: | .305 gm |
| Cholesterol: | 49 mg |
1. 3 ounces, 85 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 47 | 5000 IU |
| Thiamine: | .03 | 1.7 mg |
| Vitamin B-2: | .031 | 1.7 mg |
| Vitamin B-6: | .255 | 2.0 mg |
| Vitamin B-12: | 1.02 | 6 mcg |
| Biotin: | .272 | 300 mcg |
| Niacin: | 3.23 | 20 mg |
| Pantothenic Acid: | .108 | 10 mg |
| Folic acid: | 1 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | .544 | 30 IU |
1. 3 ounces, 85 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 28 | 1000 mg |
| Copper: | .022 | 2 mg |
| Iron: | .89 | 18 mg |
| Magnesium: | 33 | 400 mg |
| Manganese: | .021 | n/a mg |
| Phosphorus: | 160 | 1000 mg |
| Potassium: | 264 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 58 | n/a mg |
| Zinc: | .32 | 15 mg |
1. 3 ounces, 85 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .18 gm |
| Threonine: | .705 gm |
| Isoleucine: | .74 gm |
| Leucine: | 1.3 gm |
| Lysine: | 1.48 gm |
| Methionine: | .476 gm |
| Cysteine: | .173 gm |
| Phenylalanine: | .627 gm |
| Tyrosine: | .542 gm |
| Valine: | .828 gm |
| Arginine: | .961 gm |
| Histidine: | .473 gm |
| Alanine: | .972 gm |
| Aspartic acid: | 1.65 gm |
| Glutamic acid: | 2.4 gm |
| Glycine: | .772 gm |
| Proline: | .569 gm |
| Serine: | .655 gm |
1. 3 ounces, 85 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|