|
|
|
Description
The snail is a terrestrial mollusk with a coiled shell of the class Gastropoda. They are an excellent source of protein, iron, and magnesium and contain good amounts of calcium, copper and manganese. They are also very low in lipids.
Caloric Content
| 1 | |
| Calories: | 117 |
| Protein: | 20 gm |
| Carbohydrates: | 6.6 gm |
| Fiber: | - gm |
| Total fats: | .34 gm |
| Saturated fats: | .026 gm |
| Unsaturated fats: | .044 gm |
| Cholesterol: | 55 mg |
1. 3 ounces, 85 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 72 | 5000 IU |
| Thiamine: | .022 | 1.7 mg |
| Vitamin B-2: | .091 | 1.7 mg |
| Vitamin B-6: | .291 | 2.0 mg |
| Vitamin B-12: | 7.7 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .893 | 20 mg |
| Pantothenic Acid: | .177 | 10 mg |
| Folic acid: | 5.4 | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 3 ounces, 85 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 48 | 1000 mg |
| Copper: | .876 | 2 mg |
| Iron: | 4.28 | 18 mg |
| Magnesium: | 73 | 400 mg |
| Manganese: | .38 | n/a mg |
| Phosphorus: | 120 | 1000 mg |
| Potassium: | 295 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 175 | n/a mg |
| Zinc: | 1.39 | 15 mg |
1. 3 ounces, 85 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .263 gm |
| Threonine: | .908 gm |
| Isoleucine: | .704 gm |
| Leucine: | 1.62 gm |
| Lysine: | 1.25 gm |
| Methionine: | .513 gm |
| Cysteine: | .159 gm |
| Phenylalanine: | .7 gm |
| Tyrosine: | .645 gm |
| Valine: | .881 gm |
| Arginine: | 2.1 gm |
| Histidine: | .415 gm |
| Alanine: | 1.32 gm |
| Aspartic acid: | 2.18 gm |
| Glutamic acid: | 3.12 gm |
| Glycine: | 1.27 gm |
| Proline: | 1 gm |
| Serine: | .944 gm |
1. 3 ounces, 85 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|