|
|
|
Description
The snapper is a large saltwater fish of the family Lutjanidae. It is higher in thiamine and lower in calcium than most fish, and has a low to moderate amount of lipids.
Caloric Content
| 1 | |
| Calories: | 85 |
| Protein: | 17.4 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | 1.14 gm |
| Saturated fats: | .242 gm |
| Unsaturated fats: | .647 gm |
| Cholesterol: | 31 mg |
1. 3 ounces, 85 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | .039 | 1.7 mg |
| Vitamin B-2: | .003 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .241 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 3 ounces, 85 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 27 | 1000 mg |
| Copper: | .024 | 2 mg |
| Iron: | .15 | 18 mg |
| Magnesium: | 27 | 400 mg |
| Manganese: | .011 | n/a mg |
| Phosphorus: | 169 | 1000 mg |
| Potassium: | 355 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 54 | n/a mg |
| Zinc: | .3 | 15 mg |
1. 3 ounces, 85 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .196 gm |
| Threonine: | .764 gm |
| Isoleucine: | .803 gm |
| Leucine: | 1.42 gm |
| Lysine: | 1.6 gm |
| Methionine: | .516 gm |
| Cysteine: | .187 gm |
| Phenylalanine: | .681 gm |
| Tyrosine: | .588 gm |
| Valine: | .898 gm |
| Arginine: | 1.04 gm |
| Histidine: | .513 gm |
| Alanine: | 1.05 gm |
| Aspartic acid: | 1.79 gm |
| Glutamic acid: | 2.6 gm |
| Glycine: | .836 gm |
| Proline: | .616 gm |
| Serine: | .711 gm |
1. 3 ounces, 85 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|