|
|
|
Description
Tuna (also tunny), is any of several large marine fish akin to the mackerel, in the family Scombridae. It is found in temperate and tropical waters and is moderately high in lipids.
Caloric Content
| 1 | |
| Calories: | 216 |
| Protein: | 48.8 gm |
| Carbohydrates: | 0 gm |
| Fiber: | 0 gm |
| Total fats: | .83 gm |
| Saturated fats: | .264 gm |
| Unsaturated fats: | .452 gm |
| Cholesterol: | 104 mg |
1. 165 grams (1 can)
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 130 | 5000 IU |
| Thiamine: | .08 | 1.7 mg |
| Vitamin B-2: | .19 | 1.7 mg |
| Vitamin B-6: | .39 | 2.0 mg |
| Vitamin B-12: | 1.6 | 6 mcg |
| Biotin: | .8 | 300 mcg |
| Niacin: | 19 | 20 mg |
| Pantothenic Acid: | .32 | 10 mg |
| Folic acid: | 7.8 | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 165 grams (1 can)
Mineral Content
| 1 | USRDA | |
| Calcium: | 20 | 1000 mg |
| Copper: | .018 | 2 mg |
| Iron: | 5.28 | 18 mg |
| Magnesium: | 49 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 306 | 1000 mg |
| Potassium: | 518 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 588 | n/a mg |
| Zinc: | .73 | 15 mg |
1. 165 grams (1 can)
Amino Acid Content
| 1 | |
| Tryptophan: | .546 gm |
| Threonine: | 2.14 gm |
| Isoleucine: | 2.25 gm |
| Leucine: | 3.97 gm |
| Lysine: | 4.48 gm |
| Methionine: | 1.45 gm |
| Cysteine: | .523 gm |
| Phenylalanine: | 1.91 gm |
| Tyrosine: | 1.65 gm |
| Valine: | 2.52 gm |
| Arginine: | 2.92 gm |
| Histidine: | 1.44 gm |
| Alanine: | 2.95 gm |
| Aspartic acid: | 5 gm |
| Glutamic acid: | 7.29 gm |
| Glycine: | 2.34 gm |
| Proline: | 1.73 gm |
| Serine: | 2 gm |
1. 165 grams (1 can)
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1990.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|