|
|
|
Description
Apricot is a pink-orange colored fruit of the apricot tree, in the plum genus. The fruit contains a very high level of provitamin A carotenoids and moderate amounts of vitamin C and potassium.
Available May through August with peak season in June and July.
Note: Apricots should be a deep yellow or yellow-orange, plump, well-formed and fairly firm. Avoid dull-looking, soft or mushy fruit or very firm, pale yellow or green-yellow fruit.
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 51 | 83 | 119 |
| Protein: | 1.48 | 1.28 | .85 gm |
| Carbohydrates: | 11.7 | 21.6 | 30.37 gm |
| Fiber: | .64 | 1.03 | .73 gm |
| Total fats: | .41 | .16 | .12 gm |
| Saturated fats: | .029 | .011 | .008 gm |
| Unsaturated fats: | .262 | .102 | .077 gm |
| Cholesterol: | 0 | 0 | 0 mg |
1. Raw - 114 grams
2. Dried - 10 halves, 35 grams
3. Frozen, Sweetened - 1/2 cup, 121 grams
| 4 | 5 | 6 | |
| Calories: | 20 | 87 | 70 |
| Protein: | .62 | .50 | .45 gm |
| Carbohydrates: | 4.93 | 22.37 | 18.25 gm |
| Fiber: | .33 | .31 | .34 gm |
| Total fats: | .03 | .04 | .07 gm |
| Saturated fats: | .002 | .003 | .004 gm |
| Unsaturated fats: | .017 | .022 | .041 gm |
| Cholesterol: | 0 | 0 | 0 mg |
4. Skinned, Canned, Water Packed - 2 fruits, 2 tbls liquid, 90 grams
5. Skinned, Canned, Extra Heavy Syrup - 2 fruits, 2 tbls liquid, 90 gm
6. W/Skin, Canned, Heavy Syrup - 3 halves, 1-3/4 tbls liquid, 85 gm
| 7 | 8 | |
| Calories: | 22 | 41 |
| Protein: | .60 | .50 gm |
| Carbohydrates: | 5.37 | 10.5 gm |
| Fiber: | .36 | .35 gm |
| Total fats: | .13 | .08 gm |
| Saturated fats: | .009 | .006 gm |
| Unsaturated fats: | .084 | .053 gm |
| Cholesterol: | 0 | 0 mg |
7. W/Skin, Canned, Water Packed - 3 halves, 1-3/4 tbls liquid, 84 gm
8. W/Skin, Canned, Extra Light Syrup -3 halves, 1-3/4 tbls liquid, 84 gm
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 2769 | 2534 | 2033 IU |
| Thiamine: | .032 | .003 | .024 mg |
| Vitamin B-2: | .042 | .053 | .048 mg |
| Vitamin B-6: | 057 | .055 | .073 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | .636 | 1.05 | .968 mg |
| Pantothenic Acid: | .254 | .264 | .242 mg |
| Folic acid: | 9.1 | 3.6 | - mcg |
| Vitamin C: | 10.6 | .8 | 10.9 mg |
| Vitamin E: | - | - | - IU |
1. Raw - 114 grams
2. Dried - 10 halves, 35 grams
3. Frozen, Sweetened - 1/2 cup, 121 grams
| 4 | 5 | 6 | |
| Vitamin A: | 1629 | 1324 | 1046 IU |
| Thiamine: | .018 | .014 | .017 mg |
| Vitamin B-2: | .022 | .020 | .019 mg |
| Vitamin B-6: | .049 | .049 | .046 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | .393 | .306 | .320 mg |
| Pantothenic Acid: | .083 | .083 | .078 mg |
| Folic acid: | 1.6 | 1.5 | 1.4 mcg |
| Vitamin C: | 1.6 | 2.2 | 2.6 mg |
| Vitamin E: | - | - | - IU |
4. Skinned, Canned, Water Packed - 2 fruits, 2 tbls liquid, 90 grams
5. Skinned, Canned, Extra Heavy Syrup - 2 fruits, 2 tbls liquid, 90 gm
6. W/Skin, Canned, Heavy Syrup - 3 halves, 1-3/4 tbls liquid, 85 gm
| 7 | 8 | USRDA | |
| Vitamin A: | 1086 | 1068 | 5000 IU |
| Thiamine: | .018 | .017 | 1.7 mg |
| Vitamin B-2: | .019 | .017 | 1.7 mg |
| Vitamin B-6: | .045 | .045 | 2.0 mg |
| Vitamin B-12: | 0 | 0 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .332 | .504 | 20 mg |
| Pantothenic Acid: | .077 | .077 | 10 mg |
| Folic acid: | 1.5 | 1.4 | 400 mcg |
| Vitamin C: | 2.9 | 3.4 | 60 mg |
| Vitamin E: | - | - | 30 IU |
7. W/Skin, Canned, Water Packed - 3 halves, 1-3/4 tbls liquid, 84 gm
8. W/Skin, Canned, Extra Light Syrup - 3 halves, 1-3/4 tbls liquid, 84 gm
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 15 | 16 | 12 mg |
| Copper: | .094 | .15 | .077 mg |
| Iron: | .58 | 1.65 | 1.09 mg |
| Magnesium: | 8 | 16 | 11 mg |
| Manganese: | .084 | .096 | .061 mg |
| Phosphorus: | 21 | 41 | 23 mg |
| Potassium: | 313 | 482 | 277 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 1 | 3 | 5 mg |
| Zinc: | .28 | .26 | .12 mg |
1. Raw - 114 grams
2. Dried - 10 halves, 35 grams
3. Frozen, Sweetened - 1/2 cup, 121 grams
| 4 | 5 | 6 | |
| Calcium: | 8 | 7 | 7 mg |
| Copper: | .061 | .058 | .066 mg |
| Iron: | .49 | .56 | .26 mg |
| Magnesium: | 8 | 7 | 6 mg |
| Manganese: | .048 | .045 | .043 mg |
| Phosphorus: | 15 | 13 | 11 mg |
| Potassium: | 139 | 113 | 119 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 10 | 12 | 3 mg |
| Zinc: | .10 | .09 | .09 mg |
4. Skinned, Canned, Water Packed - 2 fruits, 2 tbls liquid, 90 grams
5. Skinned, Canned, Extra Heavy Syrup - 2 fruits, 2 tbls liquid, 90 gm
6. W/Skin, Canned, Heavy Syrup - 3 halves, 1-3/4 tbls liquid, 85 gm
| 7 | 8 | USRDA | |
| Calcium: | 7 | 8 | 1000 mg |
| Copper: | .069 | .034 | 2 mg |
| Iron: | .26 | .25 | 18 mg |
| Magnesium: | 6 | 5 | 400 mg |
| Manganese: | .045 | .044 | n/a mg |
| Phosphorus: | 11 | 10 | 1000 mg |
| Potassium: | 161 | 118 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 2 | 2 | n/a mg |
| Zinc: | .09 | .07 | 15 mg |
7. W/Skin, Canned, Water Packed - 3 halves, 1-3/4 tbls liquid, 84 gm
8. W/Skin, Canned, Extra Light Syrup - 3 halves, 1-3/4 tbls liquid, 84 gm
Amino Acid Content
| 1 | 2 | 3 | 4 | |
| Tryptophan: | .016 | .023 | .010 | .011 gm |
| Threonine: | .05 | .046 | .029 | .023 gm |
| Isoleucine: | .043 | .039 | .024 | .019 gm |
| Leucine: | .082 | .075 | .047 | .036 gm |
| Lysine: | .103 | .089 | .059 | .043 gm |
| Methionine: | .006 | .006 | .004 | .003 gm |
| Cysteine: | .003 | .004 | .002 | .002 gm |
| Phenylalanine: | .055 | .053 | .031 | .025 gm |
| Tyrosine: | .031 | .03 | .018 | .014 gm |
| Valine: | .05 | .047 | .029 | .023 gm |
| Arginine: | .048 | .049 | .027 | .024 gm |
| Histidine: | .029 | .021 | .016 | .010 gm |
| Alanine: | .072 | .063 | .041 | .031 gm |
| Aspartic acid: | .333 | .293 | .190 | .141 gm |
| Glutamic acid: | .166 | .129 | .096 | .062 gm |
| Glycine: | .042 | .04 | .024 | .019 gm |
| Proline: | .107 | .076 | .062 | .037 gm |
| Serine: | .088 | .074 | .051 | .035 gm |
1. Raw - 114 grams
2. Dried - 10 halves, 35 grams
3. Frozen, Sweetened - 1/2 cup, 121 grams
4. Skinned, Canned, Water Packed - 2 fruits, 2 tbls liquid, 90 grams
| 5 | 6 | 7 | 8 | |
| Tryptophan: | .009 | .008 | .011 | .009 gm |
| Threonine: | .018 | .016 | .022 | .018 gm |
| Isoleucine: | .015 | .014 | .018 | .015 gm |
| Leucine: | .029 | .026 | .035 | .029 gm |
| Lysine: | .034 | .031 | .041 | .035 gm |
| Methionine: | .003 | .003 | .003 | .003 gm |
| Cysteine: | .002 | .002 | .002 | .002 gm |
| Phenylalanine: | .021 | .019 | .025 | .021 gm |
| Tyrosine: | .012 | .010 | .014 | .012 gm |
5. Skinned, Canned, Extra Heavy Syrup - 2 fruits, 2 tbls liquid, 90 gm
6. W/Skin, Canned, Heavy Syrup - 3 halves, 1-3/4 tbls liquid, 85 gm
7. W/Skin, Canned, Water Packed - 3 halves, 1-3/4 tbls liquid, 84 gm
8. W/Skin, Canned, Extra Light Syrup - 3 halves, 1-3/4 tbls liquid, 84 gm
| 5 | 6 | 7 | 8 | |
| Valine: | .018 | .016 | .002 | .018 gm |
| Arginine: | .019 | .018 | .024 | .019 gm |
| Histidine: | .008 | .008 | .010 | .008 gm |
| Alanine: | .024 | .022 | .029 | .025 gm |
| Aspartic acid: | .113 | .104 | .137 | .115 gm |
| Glutamic acid: | .050 | .046 | .060 | .051 gm |
| Glycine: | .015 | .014 | .018 | .016 gm |
| Proline: | .030 | .027 | .036 | .030 gm |
| Serine: | .029 | .026 | .034 | .029 gm |
5. Skinned, Canned, Extra Heavy Syrup - 2 fruits, 2 tbls liquid, 90 gm
6. W/Skin, Canned, Heavy Syrup - 3 halves, 1-3/4 tbls liquid, 85 gm
7. W/Skin, Canned, Water Packed - 3 halves, 1-3/4 tbls liquid, 84 gm
8. W/Skin, Canned, Extra Light Syrup - 3 halves, 1-3/4 tbls liquid, 84 gm
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
Produce Availability & Merchandising Guide. The Packer. 1989.
Rosenthal, S. Fresh Food. E. P. Dutton: New York. 1978.
U.S. Department of Agriculture. Composition of Foods: Fruits and Fruit Juices-Raw-Processed-Prepared. Washington D.C. 1982.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|