|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 35 | 30 | 30 |
| Protein: | .34 | .30 | .24 gm |
| Carbohydrates: | .83 | .42 | .84 gm |
| Fiber: | ? | ? | ? gm |
| Total fats: | 3.58 | 3.20 | 3.12 gm |
| Saturated fats: | 3.171 | 2.837 | 2.767 gm |
| Unsaturated fats: | .191 | .201 | .167 gm |
| Cholesterol: | 0 | 0 | 0 mg |
1. Fresh - 1 tablespoon, 15 grams
2. Canned - 1 tablespoon, 15 grams
3. Frozen - 1 tablespoon, 15 grams
Vitamin Content
| 1 | 2 | 3 | USRDA | |
| Vitamin A: | 0 | - | - | 5000 IU |
| Thiamine: | .004 | - | - | 1.7 mg |
| Vitamin B-2: | 0 | - | - | 1.7 mg |
| Vitamin B-6: | - | - | - | 2.0 mg |
| Vitamin B-12: | 0 | 0 | 0 | 6 mcg |
| Biotin: | - | - | - | 300 mcg |
| Niacin: | .114 | - | - | 20 mg |
| Pantothenic Acid: | - | - | - | 10 mg |
| Folic acid: | - | - | - | 400 mcg |
| Vitamin C: | .4 | .2 | - | 60 mg |
| Vitamin E: | - | - | - | 30 IU |
1. Fresh - 1 tablespoon, 15 grams
2. Canned - 1 tablespoon, 15 grams
3. Frozen - 1 tablespoon, 15 grams
Mineral Content
| 1 | 2 | 3 | USRDA | |
| Calcium: | 2 | 3 | 1 | 1000 mg |
| Copper: | .040 | .033 | .035 | 2 mg |
| Iron: | .25 | .50 | .12 | 18 mg |
| Magnesium: | 6 | 7 | 5 | 400 mg |
| Manganese: | .137 | .115 | .121 | n/a mg |
| Phosphorus: | 15 | 14 | 9 | 1000 mg |
| Potassium: | 39 | 33 | 35 | n/a mg |
| Selenium: | - | - | - | n/a mcg |
| Sodium: | 2 | 2 | 2 | n/a mg |
| Zinc: | .10 | .08 | .09 | 15 mg |
1. Fresh - 1 tablespoon, 15 grams
2. Canned - 1 tablespoon, 15 grams
3. Frozen - 1 tablespoon, 15 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .004 | .004 | .003 gm |
| Threonine: | .012 | .011 | .009 gm |
| Isoleucine: | .014 | .012 | .009 gm |
| Leucine: | .026 | .023 | .018 gm |
| Lysine: | .015 | .013 | .011 gm |
| Methionine: | .006 | .006 | .005 gm |
| Cysteine: | .007 | .006 | .005 gm |
| Phenylalanine: | .017 | .015 | .012 gm |
| Tyrosine: | .011 | .009 | .008 gm |
| Valine: | .021 | .018 | .015 gm |
| Arginine: | .056 | .050 | .040 gm |
| Histidine: | .008 | .007 | .006 gm |
| Alanine: | .018 | .015 | .012 gm |
| Aspartic acid: | .034 | .030 | .024 gm |
| Glutamic acid: | .079 | .069 | .055 gm |
| Glycine: | .016 | .014 | .011 gm |
| Proline: | .014 | .012 | .010 gm |
| Serine: | .018 | .016 | .012 gm |
1. Fresh - 1 tablespoon, 15 grams
2. Canned - 1 tablespoon, 15 grams
3. Frozen - 1 tablespoon, 15 grams
References
United States Department of Agriculture. 1984. Composition of Foods: Nut and Seed Products-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|