|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 3 | 56 | 72 |
| Protein: | .50 | .57 | .50 gm |
| Carbohydrates: | 24.21 | .02 | 18.82 gm |
| Fiber: | .57 | 14.71 | .57 gm |
| Total fats: | .09 | .43 | .09 gm |
| Saturated fats: | .013 | .29 | .013 gm |
| Unsaturated fats: | .057 | .002 | .057 gm |
| Cholesterol: | 0 | .004 | 0 mg |
1. Canned, Heavy Syrup - 1/2 cup, 128 grams
2. Canned, Juice Packed - 1/2 cup, 124 grams
3. Canned, Light Syrup - 1/2 cup, 126 grams
| 4 | 5 | |
| Calories: | 40 | 55 |
| Protein: | .51 | .49 gm |
| Carbohydrates: | 10.38 | 14.30 gm |
| Fiber: | .57 | .57 gm |
| Total fats: | .06 | .09 gm |
| Saturated fats: | .007 | .012 gm |
| Unsaturated fats: | .035 | .055 gm |
| Cholesterol: | 0 | 0 mg |
4. Canned, Water Packed - 1/2 cup, 122 grams
5. Canned, Extra Light Syrup - 1/2 cup, 123 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 262 | 378 | 262 IU |
| Thiamine: | .023 | .015 | .023 mg |
| Vitamin B-2: | .024 | .020 | .024 mg |
| Vitamin B-6: | .064 | - | .064 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | .479 | .500 | .479 mg |
| Pantothenic Acid: | .077 | - | .077 mg |
| Folic acid: | - | - | - mcg |
| Vitamin C: | 2.4 | 3.4 | 2.4 mg |
| Vitamin E: | - | - | - IU |
1. Canned, Heavy Syrup - 1/2 cup, 128 grams
2. Canned, Juice Packed - 1/2 cup, 124 grams
3. Canned, Light Syrup - 1/2 cup, 126 grams
| 4 | 5 | USRDA | |
| Vitamin A: | 305 | 287 | 5000 IU |
| Thiamine: | .020 | .037 | 1.7 mg |
| Vitamin B-2: | .013 | .012 | 1.7 mg |
| Vitamin B-6: | .063 | .063 | 2.0 mg |
| Vitamin B-12: | 0 | 0 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .443 | .615 | 20 mg |
| Pantothenic Acid: | .076 | .076 | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 2.5 | 3.7 | 60 mg |
| Vitamin E: | - | - | 30 IU |
4. Canned, Water Packed - 1/2 cup, 122 grams
5. Canned, Extra Light Syrup - 1/2 cup, 123 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 10 | 8 mg | |
| Copper: | .088 | .077 | .088 mg |
| Iron: | .36 | .26 | .37 mg |
| Magnesium: | 7 | 9 | 7 mg |
| Manganese: | - | - | - mg |
| Phosphorus: | 14 | 17 | 14 mg |
| Potassium: | 112 | 118 | 112 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 7 | 4 | 7 mg |
| Zinc: | .11 | .11 | .11 mg |
1. Canned, Heavy Syrup - 1/2 cup, 128 grams
2. Canned, Juice Packed - 1/2 cup, 124 grams
3. Canned, Light Syrup - 1/2 cup, 126 grams
| 4 | 5 | USRDA | |
| Calcium: | 6 | 10 | 1000 mg |
| Copper: | .087 | 123 | 2 mg |
| Iron: | .31 | .37 | 18 mg |
| Magnesium: | 8 | 7 | 400 mg |
| Manganese: | - | - | n/a mg |
| Phosphorus: | 14 | 15 | 1000 mg |
| Potassium: | 115 | 128 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 5 | 5 | n/a mg |
| Zinc: | .11 | .10 | 15 mg |
4. Canned, Water Packed - 1/2 cup, 122 grams
5. Canned, Extra Light Syrup - 1/2 cup, 123 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | - | - | - gm |
| Threonine: | - | - | - gm |
| Isoleucine: | - | - | - gm |
| Leucine: | - | - | - gm |
| Lysine: | - | - | - gm |
| Methionine: | - | - | - gm |
| Cysteine: | - | - | - gm |
| Phenylalanine: | - | - | - gm |
| Tyrosine: | - | - | - gm |
| Valine: | - | - | - gm |
| Arginine: | - | - | - gm |
| Histidine: | - | - | - gm |
| Alanine: | - | - | - gm |
| Aspartic acid: | - | - | - gm |
| Glutamic acid: | - | - | - gm |
| Glycine: | - | - | - gm |
| Proline: | - | - | - gm |
| Serine: | - | - | - gm |
1. Canned, Heavy Syrup - 1/2 cup, 128 grams
2. Canned, Juice Packed - 1/2 cup, 124 grams
3. Canned, Light Syrup - 1/2 cup, 126 grams
| 4 | 5 | |
| Tryptophan: | - | - gm |
| Threonine: | - | - gm |
| Isoleucine: | - | - gm |
| Leucine: | - | - gm |
| Lysine: | - | - gm |
| Methionine: | - | - gm |
| Cysteine: | - | - gm |
| Phenylalanine: | - | - gm |
| Tyrosine: | - | - gm |
4. Canned, Water Packed - 1/2 cup, 122 grams
5. Canned, Extra Light Syrup - 1/2 cup, 123 grams
| 4 | 5 | |
| Valine: | - | - gm |
| Arginine: | - | - gm |
| Histidine: | - | - gm |
| Alanine: | - | - gm |
| Aspartic acid: | - | - gm |
| Glutamic acid: | - | - gm |
| Glycine: | - | - gm |
| Proline: | - | - gm |
| Serine: | - | - gm |
4. Canned, Water Packed - 1/2 cup, 122 grams
5. Canned, Extra Light Syrup - 1/2 cup, 123 grams
References
U.S. Department of Agriculture. 1982. Composition of Foods: Fruits and Fruit Juices-Raw-Processed-Prepared. Washington, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|