|
|
|
Description
The peach is a sweet, tart, pinkish-yellow fruit of the peach tree - a drupe called the Prunus persica. This fruit is a good source of potassium and provitamin A carotenoids.
Available from May to October, with peak supplies in July and August.
Note: A bright, fresh appearance with a yellowish or creamy background signifies a good quality peach. Green ground color suggest the peach was immature when picked and will not ripen well.
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 37 | 60 | 44 |
| Protein: | .61 | .37 | .36 gm |
| Carbohydrates: | 9.65 | 16.15 | 11.79 gm |
| Fiber: | .56 | .24 | .24 gm |
| Total fats: | .08 | .08 | .03 gm |
| Saturated fats: | .009 | .008 | .002 gm |
| Unsaturated fats: | .069 | .066 | .022 gm |
| Cholesterol: | 0 | 0 | 0 mg |
1. Raw - 115 grams
2. Canned, Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
3. Canned, Light Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
| 4 | 5 | 6 | |
| Calories: | 18 | 77 | 32 |
| Protein: | .34 | .38 | .31 gm |
| Carbohydrates: | 4.70 | 21.11 | 8.55 gm |
| Fiber: | .24 | .23 | .15 gm |
| Total fats: | .04 | .02 | .08 gm |
| Saturated fats: | .005 | .002 | .008 gm |
| Unsaturated fats: | .038 | .020 | .065 gm |
| Cholesterol: | 0 | 0 | 0 mg |
4. Canned, Water - 1 half, 1-2/3 tbls liquid, 77 grams
5. Canned, Extra Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
6. Canned, Extra Light Syrup - 1 half, 1-2/3 tbls liquid, 77 grams
| 7 | 8 | |
| Calories: | 311 | 235 |
| Protein: | 4.69 | 1.56 gm |
| Carbohydrates: | 79.7 | 59.94 gm |
| Fiber: | 3.81 | 1.00 gm |
| Total fats: | .99 | .33 gm |
| Saturated fats: | .107 | .035 gm |
| Unsaturated fats: | .838 | .280 gm |
| Cholesterol: | 0 | 0 mg |
7. Dried - 10 halves, 130 grams
8. Frozen, Sweetened - 1 cup slices, 250 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 465 | 269 | 286 IU |
| Thiamine: | .015 | .009 | .007 mg |
| Vitamin B-2: | .036 | .019 | .020 mg |
| Vitamin B-6: | .016 | .015 | .015 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | 2 | - | - mcg |
| Niacin: | .861 | .497 | .480 mg |
| Pantothenic Acid: | .148 | .041 | .041 mg |
| Folic acid: | 3 | 2.6 | 2.6 mcg |
| Vitamin C: | 5.7 | 2.2 | 1.9 mg |
| Vitamin E: | - | - | - IU |
1. Raw - 115 grams
2. Canned, Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
3. Canned, Light Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
| 4 | 5 | 6 | |
| Vitamin A: | 410 | 106 | 208 IU |
| Thiamine: | .007 | .009 | .015 mg |
| Vitamin B-2: | .015 | .017 | .015 mg |
| Vitamin B-6: | .015 | .015 | .015 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | .401 | .421 | .616 mg |
| Pantothenic Acid: | .039 | .041 | .039 mg |
| Folic acid: | 2.6 | 2.5 | 2.5 mcg |
| Vitamin C: | 2.2 | 1 | 2.3 mg |
| Vitamin E: | - | - | - IU |
4. Canned, Packed in Water - 1 half, 1-2/3 tbls liquid, 77 grams
5. Canned, Extra Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
6. Canned, Extra Light Syrup - 1 half, 1-2/3 tbls liquid, 77 grams
| 7 | 8 | USRDA | |
| Vitamin A: | 2812 | 709 | 5000 IU |
| Thiamine: | .003 | .033 | 1.7 mg |
| Vitamin B-2: | .276 | .088 | 1.7 mg |
| Vitamin B-6: | .087 | .045 | 2.0 mg |
| Vitamin B-12: | 0 | 0 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 5.68 | 1.633 | 20 mg |
| Pantothenic Acid: | - | .330 | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 6.3 | 235.4 | 60 mg |
| Vitamin E: | - | - | 30 IU |
7. Dried - 10 halves, 130 grams
8. Frozen, Sweetened - 1 cup slices, 250 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 5 | 2 | 3 mg |
| Copper: | .059 | .041 | .042 mg |
| Iron: | .1 | .22 | .29 mg |
| Magnesium: | 6 | 4 | 4 mg |
| Manganese: | .041 | .036 | .037 mg |
| Phosphorus: | 11 | 9 | 9 mg |
| Potassium: | 171 | 74 | 79 mg |
| Selenium: | .46 | - | - mcg |
| Sodium: | 0 | 5 | 4 mg |
| Zinc: | .12 | .07 | .07 mg |
1. Raw - 115 grams
2. Canned, Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
3. Canned, Light Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
| 4 | 5 | 6 | |
| Calcium: | 2 | 3 | 4 mg |
| Copper: | .042 | .041 | .039 mg |
| Iron: | .24 | .24 | .23 mg |
| Magnesium: | 4 | 4 | 4 mg |
| Manganese: | .037 | .036 | .036 mg |
| Phosphorus: | 11 | 9 | 8 mg |
| Potassium: | 171 | 67 | 57 mg |
| Selenium: | .46 | - | - mcg |
| Sodium: | 0 | 6 | 4 mg |
| Zinc: | .12 | .07 | .07 mg |
4. Canned, Packed in Water - 1 half, 1-2/3 tbls liquid, 77 grams
5. Canned, Extra Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
6. Canned, Extra Light Syrup - 1 half, 1-2/3 tbls liquid, 77 grams
| 7 | 8 | USRDA | |
| Calcium: | 37 | 6 | 1000 mg |
| Copper: | .473 | .060 | 2 mg |
| Iron: | 5.28 | .93 | 18 mg |
| Magnesium: | 54 | 12 | 400 mg |
| Manganese: | .397 | .073 | n/a mg |
| Phosphorus: | 155 | 28 | 1000 mg |
| Potassium: | 1295 | 325 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 9 | 16 | n/a mg |
| Zinc: | .75 | .13 | 15 mg |
7. Dried - 10 halves, 130 grams
8. Frozen, Sweetened - 1 cup slices, 250 grams
Amino Acid Content
| 1 | 2 | 3 | 4 | |
| Tryptophan: | .002 | .001 | .001 | .001 gm |
| Threonine: | .023 | .015 | .015 | .013 gm |
| Isoleucine: | .017 | .011 | .011 | .010 gm |
| Leucine: | .035 | .021 | .020 | .019 gm |
| Lysine: | .02 | .012 | .011 | .011 gm |
| Methionine: | .015 | .009 | .009 | .008 gm |
| Cysteine: | .005 | .003 | .003 | .003 gm |
| Phenylalanine: | .019 | .011 | .011 | .011 gm |
| Tyrosine: | .016 | .010 | .010 | .008 gm |
| Valine: | .033 | .020 | .020 | .018 gm |
| Arginine: | .016 | .010 | .009 | .008 gm |
| Histidine: | .011 | .006 | .006 | .006 gm |
| Alanine: | .037 | .022 | .022 | .020 gm |
| Aspartic acid: | .102 | .062 | .061 | .056 gm |
| Glutamic acid: | .092 | .056 | .055 | .051 gm |
| Glycine: | .021 | .013 | .013 | .012 gm |
| Proline: | .025 | .015 | .015 | .014 gm |
| Serine: | .028 | .017 | .017 | .015 gm |
1. Raw - 115 grams
2. Canned, Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
3. Canned, Light Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
4. Canned, Packed in Water - 1 half, 1-2/3 tbls liquid, 77 grams
| 5 | 6 | 7 | 8 | |
| Tryptophan: | .001 | .001 | .013 | .005 gm |
| Threonine: | .015 | .012 | .183 | .060 gm |
| Isoleucine: | .011 | .009 | .135 | .045 gm |
| Leucine: | .022 | .018 | .265 | .088 gm |
| Lysine: | .012 | .010 | .151 | .050 gm |
| Methionine: | .009 | .008 | .113 | .038 gm |
| Cysteine: | .003 | .002 | .038 | .013 gm |
| Phenylalanine: | .012 | .010 | .148 | .050 gm |
| Tyrosine: | .010 | .008 | .122 | .040 gm |
| Valine: | .021 | .017 | .256 | .085 gm |
| Arginine: | .010 | .008 | .12 | .040 gm |
| Histidine: | .007 | .005 | .087 | .030 gm |
| Alanine: | .023 | .018 | .28 | .093 gm |
| Aspartic acid: | .063 | .052 | .783 | .260 gm |
| Glutamic acid: | .058 | .047 | .712 | .238 gm |
| Glycine: | .013 | .011 | .164 | .055 gm |
| Proline: | .016 | .013 | .198 | .065 gm |
| Serine: | .018 | .014 | .217 | .073 gm |
5. Canned, Extra Heavy Syrup - 1 half, 1-3/4 tbls liquid, 81 grams
6. Canned, Extra Light Syrup - 1 half, 1-2/3 tbls liquid, 77 grams
7. Dried - 10 halves, 130 grams
8. Frozen, Sweetened - 1 cup slices, 250 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
Produce Availability & Merchandising Guide. The Packer. 1989.
Rosenthal, S. Fresh Food. E. P. Dutton: New York. 1978.
U.S. Department of Agriculture. Composition of Foods: Fruits and Fruit Juices-Raw-Processed-Prepared. Washington D.C. 1982.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|