|
|
|
Description
The strawberry is a berrylike, reddish fruit of the rosaceous genus Fragaria. This fruit contains large amounts of vitamin C, as well as lesser amounts of potassium, manganese, and folacin.
Available from February through October, with peak season April through June.
Note: Quality characteristics are indicated by fresh, clean and bright berries. Coloring should be bright and solid red with very little green or white. Caps should be in place and there should be no mold, moisture or damage on the berries.
The German Commission E status (of strawberry leaf as an herb) is "null" or neutral i.e. while it is not approved, there is no documented risk. There may also be some concern over the claims made by manufacturers i.e. they are unproven.
References:
Blumenthal, M (Ed.): The Complete German Commission E Monographs: Therapeutic Guide to Herbal Medicines. American Botanical Council. Austin, TX. 1998.
Caloric Content
| 1 | 2 | |
| Calories: | 45 | 117 |
| Protein: | .91 | .71 gm |
| Carbohydrates: | 10.4 | 29.88 gm |
| Fiber: | .79 | - gm |
| Total fats: | .55 | .33 gm |
| Saturated fats: | .03 | .018 gm |
| Unsaturated fats: | .354 | .21 gm |
| Cholesterol: | 0 | 0 mg |
1. Raw - 1 cup, 149 grams
2. Canned, Heavy Syrup - 1/2 cup, 127 grams
| 3 | 4 | |
| Calories: | 245 | 52 |
| Protein: | 1.36 | .63 gm |
| Carbohydrates: | 66.09 | 13.6 gm |
| Fiber: | 1.57 | 1.18 gm |
| Total fats: | .33 | .16 gm |
| Saturated fats: | .018 | .009 gm |
| Unsaturated fats: | .209 | .102 gm |
| Cholesterol: | 0 | .0 mg |
3. Frozen, Sweetened - 1 cup, 255 grams
4. Frozen, Unsweetened - 1 cup, 149 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 41 | 33 | 61 IU |
| Thiamine: | .03 | .027 | .041 mg |
| Vitamin B-2: | .098 | .043 | .130 mg |
| Vitamin B-6: | .088 | .062 | .077 mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | 1.6 | - | - mcg |
| Niacin: | .343 | .072 | 1.023 mg |
| Pantothenic Acid: | .507 | .227 | .275 mg |
| Folic acid: | 26.4 | 35.6 | 37.9 mcg |
| Vitamin C: | 84.5 | 40.2 | 105.6 mg |
| Vitamin E: | - | - | - IU |
1. Raw - 1 cup, 149 grams
2. Canned, Heavy Syrup - 1/2 cup, 127 grams
3. Frozen, Sweetened - 1 cup, 255 grams
| 4 | USRDA | |
| Vitamin A: | 66 | 5000 IU |
| Thiamine: | .033 | 1.7 mg |
| Vitamin B-2: | .055 | 1.7 mg |
| Vitamin B-6: | .042 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .688 | 20 mg |
| Pantothenic Acid: | .161 | 10 mg |
| Folic acid: | 25.0 | 400 mcg |
| Vitamin C: | 61.4 | 60 mg |
| Vitamin E: | - | 30 IU |
4. Frozen, Unsweetened - 1 cup, 149 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 21 | 16 | 28 mg |
| Copper: | .073 | .080 | .051 mg |
| Iron: | .57 | .62 | 1.49 mg |
| Magnesium: | 16 | 11 | 18 mg |
| Manganese: | .432 | .254 | .638 mg |
| Phosphorus: | 28 | 15 | 32 mg |
| Potassium: | 247 | 109 | 249 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 2 | 5 | 8 mg |
| Zinc: | .19 | .12 | .14 mg |
1. Raw - 1 cup, 149 grams
2. Canned, Heavy Syrup - 1/2 cup, 127 grams
3. Frozen, Sweetened - 1 cup, 255 grams
| 4 | USRDA | |
| Calcium: | 23 | 1000 mg |
| Copper: | .073 | 2 mg |
| Iron: | 1.12 | 18 mg |
| Magnesium: | 16 | 400 mg |
| Manganese: | .432 | n/a mg |
| Phosphorus: | 20 | 1000 mg |
| Potassium: | 220 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 3 | n/a mg |
| Zinc: | .19 | 15 mg |
4. Frozen, Unsweetened - 1 cup, 149 grams
Amino Acid Content
| 1 | 2 | 3 | 4 | |
| Tryptophan: | .01 | .008 | .015 | .007 gm |
| Threonine: | .028 | .022 | .041 | .019 gm |
| Isoleucine: | .021 | .017 | .031 | .015 gm |
| Leucine: | .046 | .037 | .069 | .033 gm |
| Lysine: | .037 | .029 | .056 | .025 gm |
| Methionine: | .001 | .001 | .003 | .001 gm |
| Cysteine: | .007 | .006 | .013 | .006 gm |
| Phenylalanine: | .027 | .020 | .038 | .018 gm |
| Tyrosine: | .031 | .024 | .046 | .021 gm |
| Valine: | .027 | .020 | .038 | .018 gm |
| Arginine: | .039 | .030 | .059 | .027 gm |
| Histidine: | .018 | .014 | .026 | .012 gm |
| Alanine: | .046 | .036 | .069 | .031 gm |
| Aspartic acid: | .206 | .161 | .306 | .143 gm |
| Glutamic acid: | .134 | .105 | .199 | .094 gm |
| Glycine: | .036 | .028 | .054 | .025 gm |
| Proline: | .028 | .023 | .043 | .019 gm |
| Serine: | .034 | .027 | .051 | .024 gm |
1. Raw - 1 cup, 149 grams
2. Canned, Heavy Syrup - 1/2 cup, 127 grams
3. Frozen, Sweetened - 1 cup, 255 grams
4. Frozen, Unsweetened - 1 cup, 149 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
Produce Availability & Merchandising Guide. The Packer. 1989.
U.S. Department of Agriculture. Composition of Foods: Fruits and Fruit Juices-Raw-Processed-Prepared. Washington D.C. 1982.
United States Department of Agriculture. How To Buy Food For Economy and Quality. Recommendations of the United States Department of Agriculture. Dover: New York. 1975.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|