|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 38 | 19 | 32 |
| Protein: | 2.86 | .72 | 1.18 gm |
| Carbohydrates: | 5.96 | 2.39 | 3.95 gm |
| Fiber: | - | .01 | .02 gm |
| Total fats: | .48 | .81 | 1.33 gm |
| Saturated fats: | .24 | .40 | .66 gm |
| Unsaturated fats: | .22 | .37 | .61 gm |
| Cholesterol: | 1 | 1 | 1 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 246.1 grams
3. Dehydrated, Undiluted - 1 cup, 9.5 grams
Vitamin Content
| 1 | 2 | 3 | USRDA | |
| Vitamin A: | 0 | - | - | 5000 IU |
| Thiamine: | .048 | - | - | 1.7 mg |
| Vitamin B-2: | .143 | - | - | 1.7 mg |
| Vitamin B-6: | - | - | - | 2.0 mg |
| Vitamin B-12: | - | - | - | 6 mcg |
| Biotin: | - | - | - | 300 mcg |
| Niacin: | 1.931 | - | - | 20 mg |
| Pantothenic Acid: | - | - | - | 10 mg |
| Folic acid: | - | - | - | 400 mcg |
| Vitamin C: | 2.4 | - | - | 60 mg |
| Vitamin E: | - | - | - | 30 IU |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 246.1 grams
3. Dehydrated, Undiluted - 1 cup, 9.5 grams
Mineral Content
| 1 | 2 | 3 | USRDA | |
| Calcium: | 10 | 11 | 18 | 1000 mg |
| Copper: | - | .007 | .011 | 2 mg |
| Iron: | 1.43 | - | - | 18 mg |
| Magnesium: | - | - | 5 | 400 mg |
| Manganese: | - | - | - | n/a mg |
| Phosphorus: | - | - | - | 1000 mg |
| Potassium: | - | - | - | n/a mg |
| Selenium: | - | - | - | n/a mcg |
| Sodium: | - | 579 | 955 | n/a mg |
| Zinc: | - | .039 | .067 | 15 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 246.1 grams
3. Dehydrated, Undiluted - 1 cup, 9.5 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | - | - | - gm |
| Threonine: | - | - | - gm |
| Isoleucine: | - | - | - gm |
| Leucine: | - | - | - gm |
| Lysine: | - | - | - gm |
| Methionine: | - | - | - gm |
| Cysteine: | - | - | - gm |
| Phenylalanine: | - | - | - gm |
| Tyrosine: | - | - | - gm |
| Valine: | - | - | - gm |
| Arginine: | - | - | - gm |
| Histidine: | - | - | - gm |
| Alanine: | - | - | - gm |
| Aspartic acid: | - | - | - gm |
| Glutamic acid: | - | - | - gm |
| Glycine: | - | - | - gm |
| Proline: | - | - | - gm |
| Serine: | - | - | - gm |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 246.1 grams
3. Dehydrated, Undiluted - 1 cup, 9.5 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|