|
|
|
Caloric Content
| 1 | |
| Calories: | 124 |
| Protein: | 8.73 gm |
| Carbohydrates: | 11.2 gm |
| Fiber: | - gm |
| Total fats: | 5.49 gm |
| Saturated fats: | 2.75 gm |
| Unsaturated fats: | 2.51 gm |
| Cholesterol: | 7 mg |
1. Canned - 1 cup, 232.8 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 0 | 5000 IU |
| Thiamine: | .074 | 1.7 mg |
| Vitamin B-2: | .084 | 1.7 mg |
| Vitamin B-6: | .023 | 2.0 mg |
| Vitamin B-12: | .23 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.536 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned - 1 cup, 232.8 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 14 | 1000 mg |
| Copper: | .233 | 2 mg |
| Iron: | 1.63 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | .466 | n/a mg |
| Phosphorus: | 70 | 1000 mg |
| Potassium: | 189 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 117 | n/a mg |
| Zinc: | 2.328 | 15 mg |
1. Canned - 1 cup, 232.8 grams
Amino Acid Content
| 1 | |
| Tryptophan: | - gm |
| Threonine: | - gm |
| Isoleucine: | - gm |
| Leucine: | - gm |
| Lysine: | - gm |
| Methionine: | - gm |
| Cysteine: | - gm |
| Phenylalanine: | - gm |
| Tyrosine: | - gm |
| Valine: | - gm |
| Arginine: | - gm |
| Histidine: | - gm |
| Alanine: | - gm |
| Aspartic acid: | - gm |
| Glutamic acid: | - gm |
| Glycine: | - gm |
| Proline: | - gm |
| Serine: | - gm |
1. Canned - 1 cup, 232.8 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|