|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 189 | 83 | 83 |
| Protein: | 4.59 | 2.61 | 2.62 gm |
| Carbohydrates: | 12.92 | 14.34 | 14.34 gm |
| Fiber: | - | .06 | .06 gm |
| Total fats: | 13.62 | 1.92 | 1.92 gm |
| Saturated fats: | 3.36 | .53 | .53 gm |
| Unsaturated fats: | 9.66 | 1.31 | 1.31 gm |
| Cholesterol: | 5 | 2 | 3 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 23.1 grams
3. Dehydrated, Undiluted - 1 cup, 259 grams
Vitamin Content
| 1 | 2 | 3 | USRDA | |
| Vitamin A: | 880 | - | - | 5000 IU |
| Thiamine: | .041 | - | - | 1.7 mg |
| Vitamin B-2: | .103 | .146 | .145 | 1.7 mg |
| Vitamin B-6: | .024 | - | - | 2.0 mg |
| Vitamin B-12: | - | - | - | 6 mcg |
| Biotin: | - | - | - | 300 mcg |
| Niacin: | 1.056 | - | - | 20 mg |
| Pantothenic Acid: | - | - | - | 10 mg |
| Folic acid: | - | - | - | 400 mcg |
| Vitamin C: | 0 | - | - | 60 mg |
| Vitamin E: | - | - | - | 30 IU |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 23.1 grams
3. Dehydrated, Undiluted - 1 cup, 259 grams
Mineral Content
| 1 | 2 | 3 | USRDA | |
| Calcium: | 48 | 39 | 39 | 1000 mg |
| Copper: | .238 | .026 | .026 | 2 mg |
| Iron: | 1.12 | - | - | 18 mg |
| Magnesium: | - | - | - | 400 mg |
| Manganese: | .477 | - | - | n/a mg |
| Phosphorus: | 69 | - | - | 1000 mg |
| Potassium: | 260 | - | - | n/a mg |
| Selenium: | - | - | - | n/a mcg |
| Sodium: | 1375 | 1133 | 1133 | n/a mg |
| Zinc: | 1.907 | .321 | .319 | 15 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 23.1 grams
3. Dehydrated, Undiluted - 1 cup, 259 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | - | - | - gm |
| Threonine: | - | - | - gm |
| Isoleucine: | - | - | - gm |
| Leucine: | - | - | - gm |
| Lysine: | - | - | - gm |
| Methionine: | - | - | - gm |
| Cysteine: | - | - | - gm |
| Phenylalanine: | - | - | - gm |
| Tyrosine: | - | - | - gm |
| Valine: | - | - | - gm |
| Arginine: | - | - | - gm |
| Histidine: | - | - | - gm |
| Alanine: | - | - | - gm |
| Aspartic acid: | - | - | - gm |
| Glutamic acid: | - | - | - gm |
| Glycine: | - | - | - gm |
| Proline: | - | - | - gm |
| Serine: | - | - | - gm |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 23.1 grams
3. Dehydrated, Undiluted - 1 cup, 259 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|