|
|
|
Caloric Content
| 1 | |
| Calories: | 171 |
| Protein: | 4.00 gm |
| Carbohydrates: | 25.45 gm |
| Fiber: | 1.65 gm |
| Total fats: | 8.38 gm |
| Saturated fats: | 1200 gm |
| Unsaturated fats: | 6.573 gm |
| Cholesterol: | 0 mg |
1. Canned - 1 cup, 250 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 2403 | 5000 IU |
| Thiamine: | .113 | 1.7 mg |
| Vitamin B-2: | .148 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 3.975 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 31.9 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned - 1 cup, 250 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 44 | 1000 mg |
| Copper: | .353 | 2 mg |
| Iron: | 2.00 | 18 mg |
| Magnesium: | 59 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 88 | 1000 mg |
| Potassium: | 1061 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 1572 | n/a mg |
| Zinc: | .67 | 15 mg |
1. Canned - 1 cup, 250 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .028 gm |
| Threonine: | .093 gm |
| Isoleucine: | .078 gm |
| Leucine: | .113 gm |
| Lysine: | .115 gm |
| Methionine: | .020 gm |
| Cysteine: | .023 gm |
| Phenylalanine: | .085 gm |
| Tyrosine: | .055 gm |
| Valine: | .083 gm |
| Arginine: | .080 gm |
| Histidine: | .063 gm |
| Alanine: | .125 gm |
| Aspartic acid: | .500 gm |
| Glutamic acid: | 1.60 gm |
| Glycine: | .065 gm |
| Proline: | .088 gm |
| Serine: | .095 gm |
1. Canned - 1 cup, 250 grams
References
United States Department of Agriculture. 1984. "Composition of Foods: Vegetables and Vegetable Products-Raw-Processed-Prepared." Wash.D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|