|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 120 | 70 | 70 |
| Protein: | 3.01 | 2.13 | 2.13 gm |
| Carbohydrates: | 13.03 | 13.77 | 13.77 gm |
| Fiber: | - | - | - gm |
| Total fats: | 6.46 | .85 | .85 gm |
| Saturated fats: | .96 | .50 | .50 gm |
| Unsaturated fats: | 5.21 | .310 | .310 gm |
| Cholesterol: | 0 | 1 | 1 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 257.9 grams
3. Dehydrated, Undiluted - 1 cup, 21.3 grams
Vitamin Content
| 1 | 2 | 3 | USRDA | |
| Vitamin A: | 0 | - | - | 5000 IU |
| Thiamine: | .079 | - | - | 1.7 mg |
| Vitamin B-2: | .150 | - | - | 1.7 mg |
| Vitamin B-6: | .048 | - | - | 2.0 mg |
| Vitamin B-12: | 0 | - | - | 6 mcg |
| Biotin: | - | - | - | 300 mcg |
| Niacin: | 1.6 | - | - | 20 mg |
| Pantothenic Acid: | - | - | - | 10 mg |
| Folic acid: | - | - | - | 400 mcg |
| Vitamin C: | 0 | - | - | 60 mg |
| Vitamin E: | - | - | - | 30 IU |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 257.9 grams
3. Dehydrated, Undiluted - 1 cup, 21.3 grams
Mineral Content
| 1 | 2 | 3 | USRDA | |
| Calcium: | 17 | 49 | 49 | 1000 mg |
| Copper: | .238 | .113 | .114 | 2 mg |
| Iron: | 1.57 | - | - | 18 mg |
| Magnesium: | - | - | - | 400 mg |
| Manganese: | .715 | - | - | n/a mg |
| Phosphorus: | 36 | - | - | 1000 mg |
| Potassium: | 253 | - | - | n/a mg |
| Selenium: | - | - | - | n/a mcg |
| Sodium: | 1359 | 1402 | 1402 | n/a mg |
| Zinc: | 1.669 | .328 | .328 | 15 mg |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 257.9 grams
3. Dehydrated, Undiluted - 1 cup, 21.3 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | - | - | - gm |
| Threonine: | - | - | - gm |
| Isoleucine: | - | - | - gm |
| Leucine: | - | - | - gm |
| Lysine: | - | - | - gm |
| Methionine: | - | - | - gm |
| Cysteine: | - | - | - gm |
| Phenylalanine: | - | - | - gm |
| Tyrosine: | - | - | - gm |
| Valine: | - | - | - gm |
| Arginine: | - | - | - gm |
| Histidine: | - | - | - gm |
| Alanine: | - | - | - gm |
| Aspartic acid: | - | - | - gm |
| Glutamic acid: | - | - | - gm |
| Glycine: | - | - | - gm |
| Proline: | - | - | - gm |
| Serine: | - | - | - gm |
1. Canned - 1 cup, 238.4 grams
2. Dehydrated, Diluted - 1 cup, 257.9 grams
3. Dehydrated, Undiluted - 1 cup, 21.3 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|