|
|
|
Caloric Content
| 1 | |
| Calories: | 102 |
| Protein: | 4.18 gm |
| Carbohydrates: | 25.05 gm |
| Fiber: | 2.05 gm |
| Total fats: | .29 gm |
| Saturated fats: | .040 gm |
| Unsaturated fats: | .161 gm |
| Cholesterol: | 0 mg |
1. 1 cup, 250 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 3402 | 5000 IU |
| Thiamine: | .178 | 1.7 mg |
| Vitamin B-2: | .135 | 1.7 mg |
| Vitamin B-6: | .380 | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 4.288 | 20 mg |
| Pantothenic Acid: | 1.1 | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 88.2 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 cup, 250 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 37 | 1000 mg |
| Copper: | .408 | 2 mg |
| Iron: | 2.32 | 18 mg |
| Magnesium: | 60 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 99 | 1000 mg |
| Potassium: | 1051 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 49 | n/a mg |
| Zinc: | .54 | 15 mg |
1. 1 cup, 250 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .028 gm |
| Threonine: | .095 gm |
| Isoleucine: | .080 gm |
| Leucine: | .115 gm |
| Lysine: | .120 gm |
| Methionine: | .023 gm |
| Cysteine: | .025 gm |
| Phenylalanine: | .088 gm |
| Tyrosine: | .055 gm |
| Valine: | .085 gm |
| Arginine: | .083 gm |
| Histidine: | .065 gm |
| Alanine: | .130 gm |
| Aspartic acid: | .523 gm |
| Glutamic acid: | 1.67 gm |
| Glycine: | .070 gm |
| Proline: | .093 gm |
| Serine: | .100 gm |
1. 1 cup, 250 grams
References
United States Department of Agriculture. 1984. "Composition of Foods: Vegetables and Vegetable Products-Raw-Processed-Prepared." Wash. D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|