|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 37 | 40 | 72 |
| Protein: | 1.62 | 1.76 | 302 gm |
| Carbohydrates: | 8.76 | 8.83 | 2.59 gm |
| Fiber: | .87 | 2.41 | 2.36 gm |
| Total fats: | .20 | .32 | 12.5 gm |
| Saturated fats: | .029 | .046 | - gm |
| Unsaturated fats: | .113 | .181 | .765 gm |
| Cholesterol: | 0 | 0 | 1.471 mg |
1. Plain, Canned - 1/2 cup, 122 grams
2. Spanish Style, Canned - 1/2 cup, 122 grams
3. With Herbs & Cheese - 1/2 cup, 122 grams
| 4 | 5 | 6 | |
| Calories: | 42 | 52 | 50 |
| Protein: | 1.77 | 1.91 | 1.15 gm |
| Carbohydrates: | 10.28 | 12.13 | 10.69 gm |
| Fiber: | 1.03 | .98 | - gm |
| Total fats: | .15 | .24 | .91 gm |
| Saturated fats: | .021 | .037 | .162 gm |
| Unsaturated fats: | .073 | .128 | .535 gm |
| Cholesterol: | 0 | 0 | 0 mg |
4. With Mushrooms, Canned - 1/2 cup, 122 grams
5. With Onion - 1/2 cup, 122 grams
6. With Onion, Bell Pepper & Celery, Canned - 1/2 cup, 122 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 1195 | 1202 | 4199 IU |
| Thiamine: | .081 | .090 | .093 mg |
| Vitamin B-2: | .071 | .076 | .151 mg |
| Vitamin B-6: | - | - | - mg |
| Vitamin B-12: | 0 | 0 | 0 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | 1.402 | 1.576 | 1.475 mg |
| Pantothenic Acid: | .377 | - | - mg |
| Folic acid: | - | - | - mcg |
| Vitamin C: | 16 | 10.5 | 12.3 mg |
| Vitamin E: | - | - | - IU |
1. Plain, Canned - 1/2 cup, 122 grams
2. Spanish Style, Canned - 1/2 cup, 122 grams
3. With Herbs & Cheese - 1/2 cup, 122 grams
| 4 | 5 | |
| Vitamin A: | 1165 | 1038 IU |
| Thiamine: | .088 | .089 mg |
| Vitamin B-2: | .132 | .162 mg |
| Vitamin B-6: | - | - mg |
| Vitamin B-12: | 0 | 0 mcg |
| Biotin: | - | - mcg |
| Niacin: | 1.543 | 1.515 mg |
| Pantothenic Acid: | - | - mg |
| Folic acid: | - | - mcg |
| Vitamin C: | 15.1 | 15.5 mg |
| Vitamin E: | - | - IU |
4. With Mushrooms, Canned - 1/2 cup, 122 grams
5. With Onion - 1/2 cup, 122 grams
| 6 | USRDA | |
| Vitamin A: | 988 | 5000 IU |
| Thiamine: | .082 | 1.7 mg |
| Vitamin B-2: | .146 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.336 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 16 | 60 mg |
| Vitamin E: | - | 30 IU |
6. With Onion, Bell Pepper & Celery, Canned - 1/2 cup, 122 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 17 | 20 | 45 mg |
| Copper: | .239 | - | - mg |
| Iron: | .94 | 4.25 | 1.06 mg |
| Magnesium: | 23 | - | - mg |
| Manganese: | - | - | - mg |
| Phosphorus: | 39 | - | - mg |
| Potassium: | 452 | - | - mg |
| Selenium: | - | - | - mcg |
| Sodium: | 738 | 576 | - mg |
| Zinc: | .30 | - | - mg |
1. Plain, Canned - 1/2 cup, 122 grams
2. Spanish Style, Canned - 1/2 cup, 122 grams
3. With Herbs & Cheese - 1/2 cup, 122 grams
| 4 | 5 | |
| Calcium: | 16 | 20 mg |
| Copper: | .243 | .221 mg |
| Iron: | 1.08 | 1.13 mg |
| Magnesium: | 23 | 23 mg |
| Manganese: | - | - mg |
| Phosphorus: | 39 | 48 mg |
| Potassium: | 464 | 504 mg |
| Selenium: | - | - mcg |
| Sodium: | 552 | 672 mg |
| Zinc: | .25 | .28 mg |
4. With Mushrooms, Canned - 1/2 cup, 122 grams
5. With Onion - 1/2 cup, 122 grams
| 6 | USRDA | |
| Calcium: | 16 | 1000 mg |
| Copper: | - | 2 mg |
| Iron: | .92 | 18 mg |
| Magnesium: | - | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | - | 1000 mg |
| Potassium: | - | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | - | n/a mg |
| Zinc: | - | 15 mg |
6. With Onion, Bell Pepper & Celery, Canned - 1/2 cup, 122 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .011 | .012 | .026 gm |
| Threonine: | .037 | .040 | .072 gm |
| Isoleucine: | .032 | .034 | .085 gm |
| Leucine: | .045 | .049 | .138 gm |
| Lysine: | .046 | .050 | .135 gm |
| Methionine: | .009 | .009 | .034 gm |
| Cysteine: | .010 | .011 | .020 gm |
| Phenylalanine: | .034 | .037 | .085 gm |
| Tyrosine: | .022 | .023 | .073 gm |
| Valine: | .033 | .035 | .100 gm |
| Arginine: | .033 | .035 | .109 gm |
| Histidine: | .026 | .028 | .061 gm |
| Alanine: | .051 | .055 | .077 gm |
| Aspartic acid: | .203 | .220 | .245 gm |
| Glutamic acid: | .647 | .702 | .780 gm |
| Glycine: | .027 | .029 | .052 gm |
| Proline: | .035 | .039 | .138 gm |
| Serine: | .039 | .041 | .093 gm |
1. Plain, Canned - 1/2 cup, 122 grams
2. Spanish Style, Canned - 1/2 cup, 122 grams
3. With Herbs & Cheese - 1/2 cup, 122 grams
| 4 | 5 | 6 | |
| Tryptophan: | .021 | .020 | .010 gm |
| Threonine: | .052 | .045 | .027 gm |
| Isoleucine: | .045 | .051 | .026 gm |
| Leucine: | .067 | .060 | .034 gm |
| Lysine: | .090 | .072 | .037 gm |
| Methionine: | .017 | .012 | .006 gm |
| Cysteine: | .009 | .022 | .009 gm |
| Phenylalanine: | .048 | .044 | .026 gm |
| Tyrosine: | .028 | .035 | .017 gm |
| Valine: | .050 | .041 | .024 gm |
| Arginine: | .051 | .139 | .045 gm |
| Histidine: | .034 | .031 | .018 gm |
| Alanine: | .079 | .056 | .035 gm |
| Aspartic acid: | .206 | .177 | .132 gm |
| Glutamic acid: | .593 | .554 | .410 gm |
| Glycine: | .044 | .054 | .024 gm |
| Proline: | .065 | .050 | .027 gm |
| Serine: | .054 | .050 | .029 gm |
4. With Mushrooms, Canned - 1/2 cup, 122 grams
5. With Onion - 1/2 cup, 122 grams
6. With Onion, Bell Pepper & Celery, Canned - 1/2 cup, 122 grams
References
United States Department of Agriculture. 1984. "Composition of Foods: Vegetables & Vegetable Products-Raw-Processed-Prepared." Washington D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|