|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 75 | 138 | 58 |
| Protein: | 6.26 | 13.63 | 3.83 gm |
| Carbohydrates: | .00 | 0 | .01 gm |
| Fiber: | .00 | 0 | 0 gm |
| Total fats: | 5.34 | 8.80 | 4.58 gm |
| Saturated fats: | 1.84 | 3.04 | 1.58 gm |
| Unsaturated fats: | 3.08 | 5.09 | 2.65 gm |
| Cholesterol: | 30 | 71 | 26 mg |
1. Raw - 1 ounce, 28.35 grams
2. Cooked - 2.5 ounces, 71 grams
3. Pickled - 1 ounce, 28.35 grams
Vitamin Content
| 1 | 2 | 3 | USRDA | |
| Vitamin A: | 0 | 0 | 0 | 5000 IU |
| Thiamine: | .01 | .007 | .002 | 1.7 mg |
| Vitamin B-2: | .03 | .043 | .012 | 1.7 mg |
| Vitamin B-6: | - | - | - | 2.0 mg |
| Vitamin B-12: | - | - | - | 6 mcg |
| Biotin: | - | - | - | 300 mcg |
| Niacin: | .31 | .369 | .104 | 20 mg |
| Pantothenic Acid: | - | - | - | 10 mg |
| Folic acid: | - | - | - | 400 mcg |
| Vitamin C: | 0 | 0 | 0 | 60 mg |
| Vitamin E: | - | - | - | 30 IU |
1. Raw - 1 ounce, 28.35 grams
2. Cooked - 2.5 ounces, 71 grams
3. Pickled - 1 ounce, 28.35 grams
Mineral Content
| 1 | 2 | 3 | USRDA | |
| Calcium: | 17 | 32 | 9 | 1000 mg |
| Copper: | - | - | - | 2 mg |
| Iron: | - | - | - | 18 mg |
| Magnesium: | 2 | 4 | 1 | 400 mg |
| Manganese: | - | - | - | n/a mg |
| Phosphorus: | 16 | 34 | 10 | 1000 mg |
| Potassium: | 78 | - | - | n/a mg |
| Selenium: | - | - | - | n/a mcg |
| Sodium: | 18 | - | - | n/a mg |
| Zinc: | - | - | - | 15 mg |
1. Raw - 1 ounce, 28.35 grams
2. Cooked - 2.5 ounces, 71 grams
3. Pickled - 1 ounce, 28.35 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | - | .027 | .008 gm |
| Threonine: | .013 | .368 | .103 gm |
| Isoleucine: | .163 | .231 | .065 gm |
| Leucine: | .100 | .600 | .169 gm |
| Lysine: | .264 | .586 | .165 gm |
| Methionine: | .269 | .150 | .042 gm |
| Cysteine: | .063 | - | - gm |
| Phenylalanine: | - | .395 | .111 gm |
| Tyrosine: | .169 | .218 | .061 gm |
| Valine: | .094 | .341 | .096 gm |
| Arginine: | .144 | 1.022 | .287 gm |
| Histidine: | .475 | .150 | .042 gm |
| Alanine: | .526 | 1.118 | .314 gm |
| Aspartic acid: | .438 | .981 | .276 gm |
| Glutamic acid: | .682 | 1.5 | .422 gm |
| Glycine: | 1.038 | 2.386 | .671 gm |
| Proline: | .688 | 1.431 | .402 gm |
| Serine: | .250 | .545 | .153 gm |
1. Raw - 1 ounce, 28.35 grams
2. Cooked - 2.5 ounces, 71 grams
3. Pickled - 1 ounce, 28.35 grams
References
United States Department of Agriculture. Composition of Foods: Pork Products-Raw-Processed-Prepared. Washington D.C. 1983.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|