|
|
|
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 78 | 238 | 277 |
| Protein: | 4.58 | 17.36 | 18.72 gm |
| Carbohydrates: | .00 | 0 | 0 gm |
| Fiber: | .00 | 0 | 0 gm |
| Total fats: | 6.48 | 18.15 | 21.83 gm |
| Saturated fats: | 2.33 | 6.52 | 7.87 gm |
| Unsaturated fats: | 3.69 | 10.59 | 12.48 gm |
| Cholesterol: | 21 | 49 | 81 mg |
1. Separable Lean & Fat - 1 ounce, 28.35 grams
2. Cured, Separable Lean & Fat, Roasted - 3 ounces, 85 grams
3. Separable Lean & Fat, Roasted - 3 ounces, 85 grams
| 4 | 5 | |
| Calories: | 44 | 207 |
| Protein: | 5.48 | 21.57 gm |
| Carbohydrates: | .00 | 0 gm |
| Fiber: | .00 | 0 gm |
| Total fats: | 2.23 | 12.74 gm |
| Saturated fats: | .77 | 4.39 gm |
| Unsaturated fats: | 1.24 | 7.27 gm |
| Cholesterol: | 19 | 82 mg |
4. Separable Lean Only - 1 ounce, 28.35 grams
5. Separable Lean Only, Roasted - 3 ounces, 85 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 2 | 0 | 7 IU |
| Thiamine: | .192 | .520 | .457 mg |
| Vitamin B-2: | .075 | .162 | .271 mg |
| Vitamin B-6: | .08 | .24 | .27 mg |
| Vitamin B-12: | .20 | .79 | .71 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | 1.049 | 3.508 | 3.391 mg |
| Pantothenic Acid: | .180 | .475 | .424 mg |
| Folic acid: | 1 | 3 | 4 mcg |
| Vitamin C: | .2 | ? | .2 mg |
| Vitamin E: | - | - | - IU |
1. Separable Lean & Fat - 1 ounce, 28.35 grams
2. Cured, Separable Lean & Fat, Roasted - 3 ounces, 85 grams
3. Separable Lean & Fat, Roasted - 3 ounces, 85 grams
| 4 | 5 | USRDA | |
| Vitamin A: | 2 | 6 | 5000 IU |
| Thiamine: | .236 | .496 | 1.7 mg |
| Vitamin B-2: | .089 | .309 | 1.7 mg |
| Vitamin B-6: | .14 | .34 | 2.0 mg |
| Vitamin B-12: | .24 | .75 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | 1.216 | 3.66 | 20 mg |
| Pantothenic Acid: | .215 | .493 | 10 mg |
| Folic acid: | 1 | 4 | 400 mcg |
| Vitamin C: | .2 | .3 | 60 mg |
| Vitamin E: | - | - | 30 IU |
4. Separable Lean Only - 1 ounce, 28.35 grams
5. Seperable Lean Only, Roasted - 3 ounces, 85 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 2 | 9 | 6 mg |
| Copper: | .024 | .096 | .098 mg |
| Iron: | .29 | .81 | 1.11 mg |
| Magnesium: | 5 | 12 | 15 mg |
| Manganese: | .003 | .020 | .019 mg |
| Phosphorus: | 50 | 188 | 170 mg |
| Potassium: | 83 | 220 | 258 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 18 | 912 | 58 mg |
| Zinc: | .71 | 2.14 | 3.05 mg |
1. Separable Lean & Fat - 1 ounce, 28.35 grams
2. Cured, Separable Lean & Fat, Roasted - 3 ounces, 85 grams
3. Separable Lean & Fat, Roasted - 3 ounces, 85 grams
| 4 | 5 | USRDA | |
| Calcium: | 2 | 6 | 1000 mg |
| Copper: | .028 | .110 | 2 mg |
| Iron: | .34 | 1.29 | 18 mg |
| Magnesium: | 6 | 17 | 400 mg |
| Manganese: | .004 | .022 | n/a mg |
| Phosphorus: | 60 | 196 | 1000 mg |
| Potassium: | 98 | 299 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 21 | 65 | n/a mg |
| Zinc: | .86 | 3.60 | 15 mg |
4. Separable Lean Only - 1 ounce, 28.35 grams
5. Separable Lean Only, Roasted - 3 ounces, 85 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .058 | .193 | .241 gm |
| Threonine: | .211 | .752 | .866 gm |
| Isoleucine: | .215 | .732 | .882 gm |
| Leucine: | .369 | 1.362 | 1.51 gm |
| Lysine: | .447 | 1.469 | 1.829 gm |
| Methionine: | .110 | .439 | .451 gm |
| Cysteine: | .058 | .250 | .238 gm |
| Phenylalanine: | .182 | .740 | .746 gm |
| Tyrosine: | .158 | .541 | .649 gm |
| Valine: | .244 | .760 | .997 gm |
| Arginine: | .328 | 1.193 | 1.333 gm |
| Histidine: | .221 | .581 | .910 gm |
| Alanine: | .254 | .925 | 1.05 gm |
| Aspartic acid: | .398 | 1.484 | 1.645 gm |
| Glutamic acid: | .666 | 2.554 | 2.754 gm |
| Glycine: | .1296 | .814 | .808 gm |
| Proline: | .162 | .669 | .672 gm |
| Serine: | .176 | .642 | .728 gm |
1. Separable Lean & Fat - 1 ounce, 28.35 grams
2. Cured, Separable Lean & Fat, Roasted - 3 ounces, 85 grams
3. Separable Lean & Fat, Roasted - 3 ounces, 85 grams
| 4 | 5 | |
| Tryptophan: | .073 | .290 gm |
| Threonine: | .258 | 1.014 gm |
| Isoleucine: | .265 | 1.042 gm |
| Leucine: | .446 | 1.753 gm |
| Lysine: | .540 | 2.126 gm |
| Methionine: | .135 | .530 gm |
| Cysteine: | .071 | .280 gm |
| Phenylalanine: | .219 | .863 gm |
| Tyrosine: | .196 | .769 gm |
| Valine: | .294 | 1.156 gm |
| Arginine: | .281 | 1.498 gm |
| Histidine: | .278 | 1.094 gm |
| Alanine: | .325 | 1.277 gm |
| Aspartic acid: | .509 | 2.002 gm |
| Glutamic acid: | .852 | 3.351 gm |
| Glycine: | .250 | .983 gm |
| Proline: | .208 | .818 gm |
| Serine: | .225 | .887 gm |
4. Separable Lean Only - 1 ounce, 28.35 grams
5. Separable Lean Only, Roasted - 3 ounces, 85 grams
References
United States Department of Agriculture. Composition of Foods: Pork Products-Raw-Processed-Prepared. Washington D.C. 1983.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|