|
|
|
Caloric Content
| 1 | |
| Calories: | 86 |
| Protein: | 11.27 gm |
| Carbohydrates: | .63 gm |
| Fiber: | 0 gm |
| Total fats: | 3.92 gm |
| Saturated fats: | 1.32 gm |
| Unsaturated fats: | 2.25 gm |
| Cholesterol: | 27 mg |
1. Grilled - 2 slices, 46.5 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 0 | 5000 IU |
| Thiamine: | .383 | 1.7 mg |
| Vitamin B-2: | .092 | 1.7 mg |
| Vitamin B-6: | .21 | 2.0 mg |
| Vitamin B-12: | .36 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 3.215 | 20 mg |
| Pantothenic Acid: | .242 | 10 mg |
| Folic acid: | 2 | 400 mcg |
| Vitamin C: | 10 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Grilled - 2 slices, 46.5 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 5 | 1000 mg |
| Copper: | .025 | 2 mg |
| Iron: | .38 | 18 mg |
| Magnesium: | 10 | 400 mg |
| Manganese: | .013 | n/a mg |
| Phosphorus: | 138 | 1000 mg |
| Potassium: | 181 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 719 | n/a mg |
| Zinc: | .79 | 15 mg |
1. Grilled - 2 slices, 46.5 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .112 gm |
| Threonine: | .452 gm |
| Isoleucine: | .425 gm |
| Leucine: | .793 gm |
| Lysine: | .887 gm |
| Methionine: | .306 gm |
| Cysteine: | .140 gm |
| Phenylalanine: | .366 gm |
| Tyrosine: | .341 gm |
| Valine: | .449 gm |
| Arginine: | .615 gm |
| Histidine: | .409 gm |
| Alanine: | .573 gm |
| Aspartic acid: | .939 gm |
| Glutamic acid: | 1.56 gm |
| Glycine: | .485 gm |
| Proline: | .422 gm |
| Serine: | .427 gm |
1. Grilled - 2 slices, 46.5 grams
References
United States Department of Agriculture. 1983. Composition of Foods: Pork Products-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|