|
|
|
Caloric Content
| 1 | |
| Calories: | 60 |
| Protein: | 4.54 gm |
| Carbohydrates: | .10 gm |
| Fiber: | 0 gm |
| Total fats: | 4.47 gm |
| Saturated fats: | 1.40 gm |
| Unsaturated fats: | 2.77 gm |
| Cholesterol: | 23 mg |
1. 1 slice or 1 ounce, 28.35 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | .010 | 1.7 mg |
| Vitamin B-2: | .052 | 1.7 mg |
| Vitamin B-6: | .05 | 2.0 mg |
| Vitamin B-12: | .30 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .320 | 20 mg |
| Pantothenic Acid: | .06 | 10 mg |
| Folic acid: | 1 | 400 mcg |
| Vitamin C: | 6 | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 slice or 1 ounce, 28.35 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 4 | 1000 mg |
| Copper: | .03 | 2 mg |
| Iron: | .33 | 18 mg |
| Magnesium: | 3 | 400 mg |
| Manganese: | .005 | n/a mg |
| Phosphorus: | 17 | 1000 mg |
| Potassium: | 9 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 356 | n/a mg |
| Zinc: | .37 | 15 mg |
1. 1 slice or 1 ounce, 28.35 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .024 gm |
| Threonine: | .126 gm |
| Isoleucine: | .154 gm |
| Leucine: | .286 gm |
| Lysine: | .274 gm |
| Methionine: | .075 gm |
| Cysteine: | .063 gm |
| Phenylalanine: | .172 gm |
| Tyrosine: | .132 gm |
| Valine: | .187 gm |
| Arginine: | .325 gm |
| Histidine: | .084 gm |
| Alanine: | .290 gm |
| Aspartic acid: | .403 gm |
| Glutamic acid: | .479 gm |
| Glycine: | .545 gm |
| Proline: | .367 gm |
| Serine: | .178 gm |
1. 1 slice or 1 ounce, 28.35 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Sausages and Luncheon Meats-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|