|
|
|
Caloric Content
| 1 | |
| Calories: | 80 |
| Protein: | 10.41 gm |
| Carbohydrates: | .94 gm |
| Fiber: | - gm |
| Total fats: | 3.52 gm |
| Saturated fats: | 1.03 gm |
| Unsaturated fats: | 2.06 gm |
| Cholesterol: | .01 mg |
1. 2 ounces, 56.7 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | - | 5000 IU |
| Thiamine: | 1 | 1.7 mg |
| Vitamin B-2: | .142 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 2 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 2 ounces, 56.7 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 5 | 1000 mg |
| Copper: | .030 | 2 mg |
| Iron: | .94 | 18 mg |
| Magnesium: | 8 | 400 mg |
| Manganese: | - | n/a mg |
| Phosphorus: | 113 | 1000 mg |
| Potassium: | 147 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 593 | n/a mg |
| Zinc: | 1.22 | 15 mg |
1. 2 ounces, 56.7 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .115 gm |
| Threonine: | .452 gm |
| Isoleucine: | .521 gm |
| Leucine: | .806 gm |
| Lysine: | .942 gm |
| Methionine: | .290 gm |
| Cysteine: | .117 gm |
| Phenylalanine: | .405 gm |
| Tyrosine: | .393 gm |
| Valine: | .540 gm |
| Arginine: | .731 gm |
| Histidine: | .311 gm |
| Alanine: | .661 gm |
| Aspartic acid: | .998 gm |
| Glutamic acid: | 1.656 gm |
| Glycine: | .625 gm |
| Proline: | .482 gm |
| Serine: | .457 gm |
1. 2 ounces, 56.7 grams
References
United States Department of Agriculture. 1979. Composition of Foods: Poultry Products-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|