|
|
|
Description
Black walnut, the nut of the North American walnut tree, of the Juglans genus. These nuts are considered to have an inferior flavor to the common walnut, and have the highest polyunsaturated fatty acid content of all nuts.
Herbal entry is under Black Walnut tree.
Caloric Content
| 1 | |
| Calories: | 172 |
| Protein: | 6.91 gm |
| Carbohydrates: | 3.44 gm |
| Fiber: | 1.83 gm |
| Total fats: | 16.07 gm |
| Saturated fats: | 1.03 gm |
| Unsaturated fats: | 14.262 gm |
| Cholesterol: | 0 mg |
1. 1 ounce, 28 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | .84 | 5000 IU |
| Thiamine: | .650 | 1.7 mg |
| Vitamin B-2: | .031 | 1.7 mg |
| Vitamin B-6: | - | 2.0 mg |
| Vitamin B-12: | 0 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .196 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | - | 60 mg |
| Vitamin E: | - | 30 IU |
1. 1 ounce, 28 grams
Mineral Content
| 1 | USRDA | ||
| Calcium: | 16 | 1000 mg | |
| Copper: | .290 | 2 mg | |
| Iron: | .87 | 18 mg | |
| Magnesium: | 57 | 400 mg | |
| Manganese: | 1.213 | n/a mg | |
| Phosphorus: | 132 | 1000 mg | |
| Potassium: | 149 | n/a mg | |
| Selenium: | - | n/a mcg | |
| Sodium: | 0 | n/a mg | |
| Zinc: | .97 | 15 mg |
1. 1 ounce, 28 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .091 gm |
| Threonine: | .207 gm |
| Isoleucine: | .278 gm |
| Leucine: | .484 gm |
| Lysine: | .205 gm |
| Methionine: | .134 gm |
| Cysteine: | .133 gm |
| Phenylalanine: | .314 gm |
| Tyrosine: | .213 gm |
| Valine: | - gm |
| Arginine: | .87 gm |
| Histidine: | 57 gm |
| Alanine: | 1.213 gm |
| Aspartic acid: | 132 gm |
| Glutamic Acid: | 149 gm |
| Glycine: | - gm |
| Proline: | 0 gm |
| Serine: | .97 gm |
1. 1 ounce, 28 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
Rosenthal, S. Fresh Food. E. P. Dutton: New York. 1978.
United States Department of Agriculture. 1984. Composition of Foods: Nut and Seed Products-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|