|
|
|
Description
Chicken leg, comprised of chicken drumstick and chicken thigh, is the chicken dark meat. It is higher in calories, cholesterol, riboflavin, lipids, vitamin A and zinc than chicken light meat.
Caloric Content
| 1 | 2 | 3 | |
| Calories: | 156 | 312 | 195 |
| Protein: | 26.17 | 30.31 | 26.67 gm |
| Carbohydrates: | 0 | .00 | .61 gm |
| Fiber: | 0 | .00 | 0 gm |
| Total fats: | 4.96 | 20.23 | 8.76 gm |
| Saturated fats: | 1.27 | 5.70 | 2.34 gm |
| Unsaturated fats: | 2.77 | 12.6 | 5.32 gm |
| Cholesterol: | 104 | 138 | 93 mg |
1. Without Skin - 130 grams
2. With Skin - 167 grams
3. Without Skin, Fried - 1 leg, 94 grams
| 4 | 5 | 6 | |
| Calories: | 182 | 187 | 431 |
| Protein: | 25.67 | 26.52 | 34.39 gm |
| Carbohydrates: | 0 | 0 | 13.77 gm |
| Fiber: | 0 | 0 | .05 gm |
| Total fats: | 8.01 | 8.14 | 25.55 gm |
| Saturated fats: | 2.18 | 2.22 | 6.77 gm |
| Unsaturated fats: | 4.770 | 4.850 | 16.48 gm |
| Cholesterol: | 89 | 90 | 142 mg |
4. Without Skin, Roasted - 1 leg, 95 grams
5. Without Skin, Stewed - 1 leg, 101 grams
6. With Skin, Battered-Dipped, Fried - 1 leg, 158 grams
| 7 | 8 | 9 | |
| Calories: | 285 | 265 | 275 |
| Protein: | 30.06 | 29.60 | 30.21 gm |
| Carbohydrates: | 2.80 | 15.35 | 0 gm |
| Fiber: | .01 | 0 | 0 gm |
| Total fats: | 16.16 | 0 | 16.15 gm |
| Saturated fats: | 4.37 | 4.24 | 4.47 gm |
| Unsaturated fats: | 10.09 | 5.973 | 9.9 gm |
| Cholesterol: | 105 | 105 | 105 mg |
7. With Skin, Flour-Coated-Dipped, Fried - 1 leg, 112 grams
8. With Skin, Roasted - 1 leg, 114 grams
9. With Skin, Stewed - 1 leg, 125 grams
Vitamin Content
| 1 | 2 | 3 | |
| Vitamin A: | 80 | 206 | 62 IU |
| Thiamine: | .103 | .112 | .078 mg |
| Vitamin B-2: | .251 | .274 | .232 mg |
| Vitamin B-6: | .42 | .48 | .36 mg |
| Vitamin B-12: | .47 | .54 | .32 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | 7.887 | 9.076 | 6.287 mg |
| Pantothenic Acid: | 1.531 | 1.854 | 1.223 mg |
| Folic acid: | 13 | 19 | 8 mcg |
| Vitamin C: | 4.1 | 4.1 | 0 mg |
| Vitamin E: | - | - | - IU |
1. Without Skin - 130 grams
2. With Skin - 167 grams
3. Without Skin, Fried - 1 leg, 94 grams
| 4 | 5 | 6 | |
| Vitamin A: | 60 | 60 | 144 IU |
| Thiamine: | .71 | .060 | .183 mg |
| Vitamin B-2: | .220 | .218 | .349 mg |
| Vitamin B-6: | .35 | .22 | .43 mg |
| Vitamin B-12: | .31 | .23 | .44 mcg |
| Biotin: | - | - | - mcg |
| Niacin: | 6.003 | 4.846 | 8.584 mg |
| Pantothenic Acid: | 1.179 | .922 | 1.571 mg |
| Folic acid: | 8 | 8 | 14 mcg |
| Vitamin C: | 0 | 0 | 0 mg |
| Vitamin E: | - | - | - IU |
4. Without Skin, Roasted - 1 leg, 95 grams
5. Without Skin, Stewed - 1 leg, 101 grams
6. With Skin, Battered-Dipped, Fried - 1 leg, 158 grams
| 7 | 8 | |
| Vitamin A: | 103 | 15.4 IU |
| Thiamine: | .099 | .078 mg |
| Vitamin B-2: | .263 | .243 mg |
| Vitamin B-6: | .38 | .37 mg |
| Vitamin B-12: | .35 | .35 mcg |
| Biotin: | - | - mcg |
| Niacin: | 7.332 | 7.063 mg |
| Pantothenic Acid: | 1.342 | 1.318 mg |
| Folic acid: | 9 | 8 mcg |
| Vitamin C: | 0 | 0 mg |
| Vitamin E: | - | - IU |
7. With Skin, Flour-Coated-Dipped, Fried - 1 leg, 112 grams
8. With Skin, Roasted - 1 leg, 114 grams
| 9 | USRDA | |
| Vitamin A: | 156 | 5000 IU |
| Thiamine: | .068 | 1.7 mg |
| Vitamin B-2: | .239 | 1.7 mg |
| Vitamin B-6: | .23 | 2.0 mg |
| Vitamin B-12: | .25 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 5.738 | 20 mg |
| Pantothenic Acid: | 1.015 | 10 mg |
| Folic acid: | 8 | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
9. With Skin, Stewed - 1 leg, 125 grams
Mineral Content
| 1 | 2 | 3 | |
| Calcium: | 14 | 17 | 12 mg |
| Copper: | .083 | .097 | .081 mg |
| Iron: | 1.33 | 1.68 | 1.31 mg |
| Magnesium: | 30 | 34 | 24 mg |
| Manganese: | .027 | .033 | .024 mg |
| Phosphorus: | 217 | 249 | 182 mg |
| Potassium: | 297 | 331 | 239 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 112 | 132 | 90 mg |
| Zinc: | 2.67 | 2.96 | 2.80 mg |
1. Without Skin - 130 grams
2. With Skin - 167 grams
3. Without Skin, Fried - 1 leg, 94 grams
| 4 | 5 | 6 | |
| Calcium: | 12 | 11 | 28 mg |
| Copper: | .076 | .078 | .126 mg |
| Iron: | 1.24 | 1.41 | 2.21 mg |
| Magnesium: | 23 | 21 | 32 mg |
| Manganese: | .020 | .019 | .085 mg |
| Phosphorus: | 174 | 151 | 240 mg |
| Potassium: | 230 | 192 | 299 mg |
| Selenium: | - | - | - mcg |
| Sodium: | 87 | 78 | 442 mg |
| Zinc: | 2.71 | 2.81 | 3.43 mg |
4. Without Skin, Roasted - 1 leg, 95 grams
5. Without Skin, Stewed - 1 leg, 101 grams
6. With Skin, Battered-Dipped, Fried - 1 leg, 158 grams
| 7 | 8 | |
| Calcium: | 15 | 14 mg |
| Copper: | .095 | .088 mg |
| Iron: | 1.60 | 1.52 mg |
| Magnesium: | 27 | 26 mg |
| Manganese: | .036 | .024 mg |
| Phosphorus: | 204 | 199 mg |
| Potassium: | 261 | 256 mg |
| Selenium: | - | - mcg |
| Sodium: | 99 | 99 mg |
| Zinc: | 3 | 2.96 mg |
7. With Skin, Flour-Coated-Dipped, Fried - 1 leg, 112 grams
8. With Skin, Roasted - 1 leg, 114 grams
| 9 | USRDA | |
| Calcium: | 14 | 1000 mg |
| Copper: | .089 | 2 mg |
| Iron: | 1.69 | 18 mg |
| Magnesium: | 24 | 400 mg |
| Manganese: | .024 | n/a mg |
| Phosphorus: | 174 | 1000 mg |
| Potassium: | 220 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 92 | n/a mg |
| Zinc: | 3.04 | 15 mg |
9. With Skin, Stewed - 1 leg, 125 grams
Amino Acid Content
| 1 | 2 | 3 | |
| Tryptophan: | .306 | .341 | .312 gm |
| Threonine: | 1.105 | 1.256 | 1.126 gm |
| Isoleucine: | 1.382 | 1.521 | 1.407 gm |
| Leucine: | 1.964 | 2.213 | 2.001 gm |
| Lysine: | 2.223 | 2.478 | 2.361 gm |
| Methionine: | .724 | .810 | .737 gm |
| Cysteine: | .335 | .402 | .342 gm |
| Phenylalanine: | 1.039 | 1.181 | 1.059 gm |
| Tyrosine: | .884 | .982 | .901 gm |
| Valine: | 1.299 | 1.475 | 1.323 gm |
| Arginine: | 1.578 | 1.892 | 1.607 gm |
| Histidine: | .813 | .895 | .827 gm |
| Alanine: | 1.427 | 1.755 | 1.454 gm |
| Aspartic acid: | 2.332 | 2.702 | 2.374 gm |
| Glutamic acid: | 3.920 | 4.442 | 4.014 gm |
| Glycine: | 1.286 | 1.910 | 1.309 gm |
| Proline: | 1.076 | 1.445 | 1.104 gm |
| Serine: | .901 | 1.067 | .919 gm |
1. Without Skin - 130 grams
2. With Skin - 167 grams
3. Without Skin, Fried - 1 leg, 94 grams
| 4 | 5 | 6 | |
| Tryptophan: | .300 | .310 | .395 gm |
| Threonine: | 1.085 | 1.120 | 1.413 gm |
| Isoleucine: | 1.356 | 1.401 | 1.730 gm |
| Leucine: | 1.927 | 1.991 | 2.533 gm |
| Lysine: | 2.181 | 2.53 | 2.714 gm |
| Methionine: | .711 | .734 | .907 gm |
| Cysteine: | .329 | .339 | .471 gm |
| Phenylalanine: | 1.018 | 1.052 | 1.375 gm |
| Tyrosine: | .866 | .896 | 1.123 gm |
| Valine: | 1.273 | 1.316 | 1.683 gm |
| Arginine: | 1.549 | 1.600 | 2.095 gm |
| Histidine: | .797 | .823 | 1.008 gm |
| Alanine: | 1.400 | 1.447 | 1.923 gm |
| Aspartic acid: | 2.288 | 2.364 | 2.978 gm |
| Glutamic acid: | 3.845 | 3.972 | 5.497 gm |
| Glycine: | 1.261 | 1.303 | 2.033 gm |
| Proline: | 1.055 | 1.091 | 1.757 gm |
| Serine: | .884 | .912 | 1.262 gm |
4. Without Skin, Roasted - 1 leg, 95 grams
5. Without Skin, Stewed - 1 leg, 101 grams
6. With Skin, Battered-Dipped, Fried - 1 leg, 158 grams
| 7 | 8 | 9 | |
| Tryptophan: | .340 | .332 | .339 gm |
| Threonine: | 1.245 | 1.226 | 1.253 gm |
| Isoleucine: | 1.520 | 1.487 | 1.520 gm |
| Leucine: | 2.205 | 2.160 | 2.208 gm |
| Lysine: | 1.452 | 2.421 | 2.474 gm |
| Methionine: | .804 | .791 | .808 gm |
| Cysteine: | .400 | .393 | 401 gm |
| Phenylalanine: | 1.180 | 1.153 | 1.178 gm |
| Tyrosine: | .980 | .959 | .980 gm |
| Valine: | 1.467 | 1.440 | 1.471 gm |
| Arginine: | 1.858 | 1.847 | 1.884 gm |
| Histidine: | .893 | .876 | .894 gm |
| Alanine: | 1.715 | 1.713 | 1.746 gm |
| Aspartic acid: | 2.662 | 2.639 | 2.694 gm |
| Glutamic acid: | 4.512 | 4.339 | 4.431 gm |
| Glycine: | 1.816 | 1.862 | 1.889 gm |
| Proline: | 1.431 | 1.410 | 1.434 gm |
| Serine: | 1.062 | 1.041 | 1.063 gm |
7. With Skin, Flour-Coated-Dipped, Fried - 1 leg, 112 grams
8. With Skin, Roasted - 1 leg, 114 grams
9. With Skin, Stewed - 1 leg, 125 grams
References
Kirschmann, John D. Nutrition Almanac: Nutrition Search. McGraw-Hill: New York. 1984.
Kreutner, Patricia A. Nutrition In Perspective. Prentice-Hall: Englewood Cliffs. 1980.
United States Department of Agriculture. Composition of Foods: Poultry Products-Raw-Processed-Prepared. Washington D.C. 1979.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|