|
|
|
Caloric Content
| 1 | |
| Calories: | 173 |
| Protein: | 7.89 gm |
| Carbohydrates: | 22.8 gm |
| Fiber: | 1.52 gm |
| Total fats: | 5.49 gm |
| Saturated fats: | 1.53 gm |
| Unsaturated fats: | 4.0 gm |
| Cholesterol: | 3 mg |
1. Canned, Condensed, Diluted - 1 cup, 253 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 889 | 5000 IU |
| Thiamine: | .089 | 1.7 mg |
| Vitamin B-2: | .033 | 1.7 mg |
| Vitamin B-6: | .040 | 2.0 mg |
| Vitamin B-12: | - | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | .567 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 31.9 | 400 mcg |
| Vitamin C: | 1.6 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 253 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 81 | 1000 mg |
| Copper: | .402 | 2 mg |
| Iron: | 2.05 | 18 mg |
| Magnesium: | 44 | 400 mg |
| Manganese: | .670 | n/a mg |
| Phosphorus: | 132 | 1000 mg |
| Potassium: | 403 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 952 | n/a mg |
| Zinc: | 1.032 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 253 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .083 gm |
| Threonine: | .326 gm |
| Isoleucine: | .385 gm |
| Leucine: | .650 gm |
| Lysine: | .536 gm |
| Methionine: | .099 gm |
| Cysteine: | .089 gm |
| Phenylalanine: | .440 gm |
| Tyrosine: | .235 gm |
| Valine: | .435 gm |
| Arginine: | .415 gm |
| Histidine: | .205 gm |
| Alanine: | .395 gm |
| Aspartic acid: | .883 gm |
| Glutamic acid: | 1.455 gm |
| Glycine: | .382 gm |
| Proline: | .357 gm |
| Serine: | .390 gm |
1. Canned, Condensed, Diluted - 1 cup, 253 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|