|
|
|
Caloric Content
| 1 | |
| Calories: | 84 |
| Protein: | 4.83 gm |
| Carbohydrates: | 9.98 gm |
| Fiber: | trace gm |
| Total fats: | 3.08 gm |
| Saturated fats: | 1.15 gm |
| Unsaturated fats: | 1.73 gm |
| Cholesterol: | 5 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 629 | 5000 IU |
| Thiamine: | .068 | 1.7 mg |
| Vitamin B-2: | .059 | 1.7 mg |
| Vitamin B-6: | .037 | 2.0 mg |
| Vitamin B-12: | .20 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.066 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | 4.4 | 400 mcg |
| Vitamin C: | .3 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 15 | 1000 mg |
| Copper: | .139 | 2 mg |
| Iron: | 1.10 | 18 mg |
| Magnesium: | 6 | 400 mg |
| Manganese: | .273 | n/a mg |
| Phosphorus: | 46 | 1000 mg |
| Potassium: | 99 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 952 | n/a mg |
| Zinc: | 1.54 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .046 gm |
| Threonine: | .154 gm |
| Isoleucine: | .188 gm |
| Leucine: | .315 gm |
| Lysine: | .261 gm |
| Methionine: | .090 gm |
| Cysteine: | .059 gm |
| Phenylalanine: | .195 gm |
| Tyrosine: | .124 gm |
| Valine: | .207 gm |
| Arginine: | .198 gm |
| Histidine: | 112 gm |
| Alanine: | .222 gm |
| Aspartic acid: | .354 gm |
| Glutamic acid: | 1.335 gm |
| Glycine: | .227 gm |
| Proline: | 312 gm |
| Serine: | .173 gm |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|