|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 230 | 155 |
| Protein: | 9.45 | 5.42 gm |
| Carbohydrates: | 16.23 | 10.52 gm |
| Fiber: | - | - gm |
| Total fats: | 14.56 | 10.47 gm |
| Saturated fats: | 9.12 | 6.66 gm |
| Unsaturated fats: | 4.54 | 3.27 gm |
| Cholesterol: | 48 | 30 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 247 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 1243 | 1088 | 5000 IU |
| Thiamine: | .063 | .017 | 1.7 mg |
| Vitamin B-2: | .334 | .137 | 1.7 mg |
| Vitamin B-6: | .078 | .025 | 2.0 mg |
| Vitamin B-12: | .44 | 0 | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .502 | .398 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 1.2 | 0 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 247 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 288 | 142 | 1000 mg |
| Copper: | .141 | .128 | 2 mg |
| Iron: | .81 | .75 | 18 mg |
| Magnesium: | 20 | 4 | 400 mg |
| Manganese: | .259 | .257 | n/a mg |
| Phosphorus: | 250 | 136 | 1000 mg |
| Potassium: | 340 | 154 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 1020 | 959 | n/a mg |
| Zinc: | .688 | .642 | 15 mg |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 247 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .128 | .072 gm |
| Threonine: | .371 | .190 gm |
| Isoleucine: | .567 | .321 gm |
| Leucine: | .906 | .511 gm |
| Lysine: | .700 | .380 gm |
| Methionine: | .218 | .116 gm |
| Cysteine: | .083 | .044 gm |
| Phenylalanine: | .474 | .279 gm |
| Tyrosine: | .444 | .249 gm |
| Valine: | .650 | .380 gm |
| Arginine: | .309 | .163 gm |
| Histidine: | .256 | .146 gm |
| Alanine: | .314 | .175 gm |
| Aspartic acid: | .688 | .380 gm |
| Glutamic acid: | 2.515 | 1.67 gm |
| Glycine: | .203 | .116 gm |
| Proline: | .961 | .571 gm |
| Serine: | .469 | .249 gm |
1. Canned, Condensed, Diluted With Milk - 1 cup, 251 grams
2. Canned, Condensed, Diluted With Water - 1 cup, 247 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|