|
|
|
Caloric Content
| 1 | |
| Calories: | 97 |
| Protein: | 5.61 gm |
| Carbohydrates: | 6.04 gm |
| Fiber: | - gm |
| Total fats: | 5.52 gm |
| Saturated fats: | 1.31 gm |
| Unsaturated fats: | 3.83 gm |
| Cholesterol: | 34 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
Vitamin Content
| 1 | USRDA | |
| Vitamin A: | 518 | 5000 IU |
| Thiamine: | .017 | 1.7 mg |
| Vitamin B-2: | .072 | 1.7 mg |
| Vitamin B-6: | .036 | 2.0 mg |
| Vitamin B-12: | .16 | 6 mcg |
| Biotin: | - | 300 mcg |
| Niacin: | 1.752 | 20 mg |
| Pantothenic Acid: | - | 10 mg |
| Folic acid: | - | 400 mcg |
| Vitamin C: | 0 | 60 mg |
| Vitamin E: | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
Mineral Content
| 1 | USRDA | |
| Calcium: | 15 | 1000 mg |
| Copper: | .123 | 2 mg |
| Iron: | .62 | 18 mg |
| Magnesium: | 4 | 400 mg |
| Manganese: | .489 | n/a mg |
| Phosphorus: | 61 | 1000 mg |
| Potassium: | 116 | n/a mg |
| Selenium: | - | n/a mcg |
| Sodium: | 861 | n/a mg |
| Zinc: | .366 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
Amino Acid Content
| 1 | |
| Tryptophan: | .053 gm |
| Threonine: | .193 gm |
| Isoleucine: | .243 gm |
| Leucine: | .407 gm |
| Lysine: | .378 gm |
| Methionine: | .108 gm |
| Cysteine: | .072 gm |
| Phenylalanine: | .224 gm |
| Tyrosine: | .142 gm |
| Valine: | .277 gm |
| Arginine: | .292 gm |
| Histidine: | .137 gm |
| Alanine: | .345 gm |
| Aspartic acid: | .480 gm |
| Glutamic acid: | 1.521 gm |
| Glycine: | .412 gm |
| Proline: | .369 gm |
| Serine: | .190 gm |
1. Canned, Condensed, Diluted - 1 cup, 241 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|