|
|
|
Caloric Content
| 1 | 2 | |
| Calories: | 56 | 113 |
| Protein: | 2.64 | 5.27 gm |
| Carbohydrates: | 8.37 | 16.74 gm |
| Fiber: | .24 | .50 gm |
| Total fats: | 1.43 | 2.86 gm |
| Saturated fats: | .33 | .65 gm |
| Unsaturated fats: | 1.0 | 2.01 gm |
| Cholesterol: | 5 | 8 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Vitamin Content
| 1 | 2 | USRDA | |
| Vitamin A: | 136 | 271 | 5000 IU |
| Thiamine: | .02 | .05 | 1.7 mg |
| Vitamin B-2: | .05 | .08 | 1.7 mg |
| Vitamin B-6: | .063 | .126 | 2.0 mg |
| Vitamin B-12: | - | - | 6 mcg |
| Biotin: | - | - | 300 mcg |
| Niacin: | .664 | 1.33 | 20 mg |
| Pantothenic Acid: | - | - | 10 mg |
| Folic acid: | - | - | 400 mcg |
| Vitamin C: | 4.9 | 10 | 60 mg |
| Vitamin E: | - | - | 30 IU |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Mineral Content
| 1 | 2 | USRDA | |
| Calcium: | 24 | 49 | 1000 mg |
| Copper: | .124 | .251 | 2 mg |
| Iron: | .89 | 1.78 | 18 mg |
| Magnesium: | 4 | 8 | 400 mg |
| Manganese: | .251 | .502 | n/a mg |
| Phosphorus: | 25 | 50 | 1000 mg |
| Potassium: | 75 | 151 | n/a mg |
| Selenium: | - | - | n/a mcg |
| Sodium: | 955 | 1910 | n/a mg |
| Zinc: | .376 | .753 | 15 mg |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
Amino Acid Content
| 1 | 2 | |
| Tryptophan: | .022 | .045 gm |
| Threonine: | .083 | .166 gm |
| Isoleucine: | .100 | .198 gm |
| Leucine: | .168 | .336 gm |
| Lysine: | .161 | .324 gm |
| Methionine: | .046 | .090 gm |
| Cysteine: | .017 | .035 gm |
| Phenylalanine: | .098 | .193 gm |
| Tyrosine: | .068 | .138 gm |
| Valine: | .117 | .233 gm |
| Arginine: | .122 | .246 gm |
| Histidine: | .059 | .115 gm |
| Alanine: | .151 | .301 gm |
| Aspartic acid: | .222 | .444 gm |
| Glutamic acid: | .664 | 1.328 gm |
| Glycine: | .166 | .331 gm |
| Proline: | .151 | .301 gm |
| Serine: | .090 | .181 gm |
1. Canned, Condensed, Diluted - 1 cup, 244 grams
2. Canned, Condensed, Undiluted - 1 cup, 251 grams
References
United States Department of Agriculture. 1980. Composition of Foods: Soups, Sauces and Gravies-Raw-Processed-Prepared. Wash, D.C.
| Signup Free Applied Health Journal |
||||
|
FREE Sample Issue Your email address is all we need to start you on a better path to health. We respect your privacy.
|